Trophée Carroccio (Legnano) 2007-02-02

fie
Numbers of fencers entered: 126

Category : S

Weapon : E

Gender : M

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
GASPAR Zsolt Gabriel ARGENTINA 391 2.000 09011986005 16752 1986-01-09 2007-01-07
GASPAR Laszlo Gedeon ARGENTINA 653 0.000 05081989000 16753 1989-08-05 2007-01-07
LEAL Carlos Martin ARGENTINA 779 0.000 16031974001 16754 1974-03-16 2007-01-07
ZORZI LO RE Andres Nicolas ARGENTINA 655 0.000 04021983002 16751 1983-02-04 2007-01-07
AUSTEN Ross AUSTRALIA 113 24.000 17031978000 1486 1978-03-17 2006-11-20
DOLLEY William AUSTRALIA 317 2.000 14051984002 7968 1984-05-14 2006-12-20
GRANT Mark AUSTRALIA 381 2.000 24111976001 18943 1976-11-24 2006-12-31
ROBINSON Seamus AUSTRALIA 59 52.000 01041975000 1541 1975-04-01 2006-12-14
DOERFLER Bernd AUSTRIA 701 0.000 15071986001 1579 1986-07-15 2007-01-16
HAUSWIRTH Peter AUSTRIA 379 2.000 24071984000 1606 1984-07-24 2007-01-13
KAINZ Philipp AUSTRIA 664 0.000 04101984002 14376 1984-10-04 2007-01-13
KNOLL Anton AUSTRIA 656 0.000 04111984002 7987 1984-11-04 2007-01-13
MATHE Jorg AUSTRIA 64 46.000 16041982002 1652 1982-04-16 2007-01-13
PIKMAN Leonid AUSTRIA 283 4.000 02091976001 15741 1976-09-02 2007-01-13
RENTENBERGER Albin AUSTRIA 666 0.000 02121983001 1669 1983-12-02 2007-01-13
SCHMID Florian AUSTRIA 210 6.000 19071985001 1686 1985-07-19 2007-01-16
CLAESSENS Bart BELGIUM 369 2.000 29111979001 15980 1979-11-29 2007-01-12
BUNTJELIC Zoran CROATIA 453 0.000 02031970000 2111 1970-03-02 2007-01-11
GOVIC Nino CROATIA 417 0.000 02061988000 14697 1988-06-02 2007-01-11
KATALINIC Marko CROATIA 454 0.000 18081985001 2115 1985-08-18 2007-01-11
LUSIC Miro CROATIA 398 1.000 07111981000 2118 1981-11-07 2007-01-11
PETRICIC Martin CROATIA 264 4.000 17101980000 2125 1980-10-17 2007-01-11
POLJAK Ante CROATIA 445 0.000 27011976000 2127 1976-01-27 2007-01-11
SOUREK Dino CROATIA 209 6.000 29041985000 2130 1985-04-29 2007-01-11
AMBROZ Jakub CZECH REPUBLIC 81 36.000 12071986000 2220 1986-07-12 2007-01-08
AMBROZ Matyas CZECH REPUBLIC 131 18.000 12071986001 2221 1986-07-12 2007-01-08
BERAN Jiri CZECH REPUBLIC 20 94.000 18011982001 2224 1982-01-18 2007-01-08
CAPEK Martin CZECH REPUBLIC 223 6.000 14091983000 2228 1983-09-14 2007-01-08
CHALOUPKA Ales CZECH REPUBLIC 722 0.000 08081984000 2230 1984-08-08 2007-01-08
COUFAL Zdenek CZECH REPUBLIC 108 26.000 17071977000 2232 1977-07-17 2007-01-08
HOYER Martin CZECH REPUBLIC 258 4.000 25111967002 13100 1967-11-25 2007-01-15
KARASEK Libor CZECH REPUBLIC 700 0.000 12041984000 2241 1984-04-12 2007-01-08
PITRA Pavel CZECH REPUBLIC 273 4.000 25061988002 14506 1988-06-25 2007-01-16
SEBESTA Marek CZECH REPUBLIC 683 0.000 04011986000 11976 1986-01-04 2007-01-11
SNOPEK Miroslav CZECH REPUBLIC 714 0.000 05041989002 14437 1989-04-05 2007-01-15
SOCHOR Frantisek CZECH REPUBLIC 286 4.000 27051981001 2262 1981-05-27 2007-01-08
EGGER Olivier DOMINICAN REPUBLIC 04041972000 16535 1972-04-04 2007-01-03
ABAJO Jose Luis SPAIN 11 148.000 22061978000 2380 1978-06-22 2007-01-17
ALCARRIA Pablo SPAIN 202 8.000 31121982001 2387 1982-12-31 2007-01-30
CANTO Ignacio SPAIN 147 16.000 21011981000 2420 1981-01-21 2007-01-17
FONT Marc SPAIN 90 32.000 08041981000 2463 1981-04-08 2007-01-17
KAABERMA Kaido ESTONIA 84 34.000 18111968000 2603 1968-11-18 2007-01-19
LIIMETS Aivar ESTONIA 211 6.000 28031980000 2613 1980-03-28 2007-01-09
KERMINEN Antti FINLAND 344 2.000 18071975001 2656 1975-07-18 2007-01-04
BODET Adrien FRANCE 87 32.000 03071984003 7363 1984-07-03 2007-01-16
COLIGNON Jules FRANCE 163 12.000 02021980000 2762 1980-02-02 2007-01-16
FEZARD Fulcran FRANCE 612 0.000 20061977001 20466 1977-06-20 2007-01-29
GOETZ Gregory FRANCE 151 14.000 09011975003 13745 1975-01-09 2007-01-16
JAN Francois FRANCE 30 78.000 26021981000 2881 1981-02-26 2007-01-16
JANVIER Benoit FRANCE 65 44.000 13031978000 2883 1978-03-13 2007-01-16
LAPIERRE Herve FRANCE 338 2.000 27101979000 2904 1979-10-27 2007-01-16
LUCENAY Laurent FRANCE 162 12.000 11111972000 2925 1972-11-11 2007-01-16
MELONIO Benoit FRANCE 238 4.000 27081977001 18745 1977-08-27 2007-01-16
MORAS Christophe FRANCE 219 6.000 11101979001 10579 1979-10-11 2007-01-16
RICHER Jeremy FRANCE 179 8.000 29041987001 9801 1987-04-29 2007-01-29
THORNTON James GREAT BRITAIN 287 4.000 14091986002 10360 1986-09-14 2006-12-22
KONTOGIANNIS Alexandros GREECE 436 0.000 10091985001 3915 1985-09-10 2007-01-11
SKARVELIS Agamemnon GREECE 682 0.000 22081986002 15838 1986-08-22 2007-01-11
BOCZKO Gabor HUNGARY 3 224.000 01041977000 4035 1977-04-01 2007-01-15
BUDAI Daniel HUNGARY 176 8.000 09061989001 12738 1989-06-09 2007-01-15
IMRE Geza HUNGARY 9 158.000 23121974000 4098 1974-12-23 2007-01-15
PETERDI Andras HUNGARY 385 2.000 05031988001 9648 1988-03-05 2007-01-15
REDLI Andras HUNGARY 109 24.000 21101983000 4202 1983-10-21 2007-01-15
SOMFAI Peter HUNGARY 152 14.000 02041980000 4212 1980-04-02 2007-01-15
SZENYI Peter HUNGARY 597 0.000 18031987003 12056 1987-03-18 2007-01-15
FISHER Arie ISRAEL 772 0.000 04111985000 9624 1985-11-04 2007-01-05
IVANOV Alexander ISRAEL 361 2.000 18021979001 7291 1979-02-18 2007-01-04
LEVIT Doron ISRAEL 242 4.000 31031976001 7911 1976-03-31 2007-01-09
SHLEPCHENKO Igor ISRAEL 788 0.000 16021986001 10444 1986-02-16 2007-01-03
BERTINETTI Roberto ITALY 240 4.000 29031986003 10605 1986-03-29 2007-01-15
BINO Michele ITALY 102 28.000 26021985000 4380 1985-02-26 2007-01-15
BOLLATI Federico ITALY 222 6.000 30011978000 4383 1978-01-30 2007-01-15
BOSSALINI Alessandro ITALY 112 24.000 17061974002 8882 1974-06-17 2007-01-15
BUSSI Stefano ITALY 243 4.000 08121978000 11052 1978-12-08 2007-01-15
CAPOZZI Matteo ITALY 335 2.000 07071985002 9792 1985-07-07 2007-01-15
CAROZZO Stefano ITALY 50 58.000 17011979002 10266 1979-01-17 2007-01-15
CIPRIANI Achille ITALY 171 10.000 07021983002 4436 1983-02-07 2007-01-15
CONFALONIERI Diego ITALY 8 160.000 11041979000 4444 1979-04-11 2007-01-15
DI MARTINO Marco ITALY 731 0.000 24031980000 4474 1980-03-24 2007-01-15
FALCINI Giacomo ITALY 191 8.000 19111981000 4489 1981-11-19 2007-01-15
FERRARIS Luca ITALY 761 0.000 24091989000 12634 1989-09-24 2007-01-15
MAGNANI Stefano ITALY 709 0.000 20101986001 12919 1986-10-20 2007-01-15
MAGNI Gabriele ITALY 247 4.000 03121973001 4553 1973-12-03 2007-01-29
MARTINELLI Francesco ITALY 27 82.000 23081978000 4565 1978-08-23 2007-01-15
PIZZO Paolo ITALY 277 4.000 04041983001 4633 1983-04-04 2007-01-15
ROTA Alfredo ITALY 15 126.000 21071975000 4662 1975-07-21 2007-01-15
SCHAIER Davide ITALY 215 6.000 16101973000 4678 1973-10-16 2007-01-15
TAGLIARIOL Matteo ITALY 4 222.000 07011983002 4701 1983-01-07 2007-01-15
UFFICIALI Andrea ITALY 658 0.000 22111984002 4723 1984-11-22 2007-01-15
VERWIJLEN Bas NETHERLANDS 12 146.000 01101983000 5250 1983-10-01 2007-01-03
KRAMARICS Zoltan Michael NORWAY 306 2.000 13031986001 7219 1986-03-13 2007-01-04
PIASECKI Bartosz NORWAY 127 20.000 09121986000 5272 1986-12-09 2007-01-04
TARKOVSKIJ Aleksandr Hemminghytt NORWAY 308 2.000 04091986002 5277 1986-09-04 2007-01-04
TORKILDSEN Sturla NORWAY 118 22.000 18071981001 5279 1981-07-18 2007-01-04
BOUZAID Alexandre SENEGAL 86 34.000 29061981001 2736 1981-06-29 2007-01-16
SLODNJAK Martin SLOVENIA 296 3.000 13051976000 5915 1976-05-13 2007-01-17
SOBOCAN Rok SLOVENIA 235 4.000 13111971000 5917 1971-11-13 2007-01-17
NIKOLIC Danilo SERBIA 167 11.000 01061982000 6847 1982-06-01 2007-01-25
CARRARD Jean-Baptiste SWITZERLAND 230 6.000 04121983002 5946 1983-12-04 2007-01-03
CARRARD Johann SWITZERLAND 636 0.000 02091982000 5947 1982-09-02 2007-01-03
HEINZER Max SWITZERLAND 119 22.000 07081987001 6000 1987-08-07 2007-01-03
HENZI Marc SWITZERLAND 681 0.000 19031987005 12118 1987-03-19 2007-01-03
HUWILER Dominic SWITZERLAND 741 0.000 21051985000 6012 1985-05-21 2007-01-03
KAUTER Michael SWITZERLAND 17 118.000 18021979000 6023 1979-02-18 2007-01-03
KAUTER Fabian SWITZERLAND 35 74.000 22091985006 6022 1985-09-22 2007-01-03
MARMILLOD Valentin SWITZERLAND 124 22.000 16011984003 6039 1984-01-16 2007-01-03
NATSCHKOV Georgi SWITZERLAND 746 0.000 18091979001 6056 1979-09-18 2007-01-03
ERSEK Attila SLOVAKIA 125 22.000 04051984001 6120 1984-05-04 2007-01-12
FISER Juraj SLOVAKIA 367 2.000 20061978000 6123 1978-06-20 2007-01-12
GEJMOVSKY Alexander SLOVAKIA 776 0.000 03061983001 6127 1983-06-03 2007-01-12
SETNICKY Ladislav SLOVAKIA 759 0.000 11091984002 6155 1984-09-11 2007-01-12
FRISELL Carl SWEDEN 85 34.000 12111982001 6195 1982-11-12 2007-01-03
LINDBACK Atle SWEDEN 208 6.000 24101984000 6218 1984-10-24 2007-01-03
DYMAR Oleksandr UKRAINE 184 8.000 11041982000 6382 1982-11-19 2007-01-18
GORBACHUK Alexander UKRAINE 316 2.000 11101972000 6387 1972-10-11 2007-01-18
BABY Brendan USA 376 2.000 23051979000 13375 1979-05-23 2007-01-18
BETHEL Dylan USA 768 0.000 16031982001 6486 1982-03-16 2007-01-18
TSINIS Alexander USA 659 0.000 01101980000 10335 1980-10-01 2007-01-18
TISHKO Aleksey UZBEKISTAN 217 6.000 25061984001 20124 1984-06-25 2007-01-18
CANA INFANTE Kelvin VENEZUELA 201 8.000 06081987004 15686 1987-08-06 2007-01-18
FERNANDEZ Silvio VENEZUELA 5 216.000 09011979001 10139 1979-01-09 2006-12-18
HERNANDEZ Luymar VENEZUELA 642 0.000 29041982003 6806 1982-04-29 2006-12-25
LIMARDO Francisco VENEZUELA 66 44.000 27031987001 12246 1987-03-27 2006-12-25
LIMARDO GASCON Ruben VENEZUELA 22 92.000 03081985000 10222 1985-08-03 2006-12-25
MEJIAS Wolfgang VENEZUELA 56 54.000 04031983002 10454 1983-03-04 2006-12-25
OROZCO David VENEZUELA 650 0.000 01011920307 13955 1983-09-26 2007-01-12

2024-03-28