Heidenheimer Pokal (Heidenheim) 2007-03-23

Number fencer entered: 189

Fencer category: S

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
AVDEEV Anton _AIN 25 90.000 08091986012 9991 1986-09-08 2007-03-06
KHODOS Sergey _AIN 36 72.000 14071986005 13869 1986-07-14 2007-03-07
TIKHOMIROV Alexey _AIN 44 62.000 02061983002 9989 1983-06-02 2007-03-06
BOEHM Johannes AUT 852 0.000 03031977000 1573 1977-03-03 2007-03-05
DOERFLER Bernd AUT 701 0.000 15071986001 1579 1986-07-15 2007-03-06
FRIES Clemens AUT 842 0.000 07071984000 1587 1984-07-07 2007-03-07
KNOLL Anton AUT 656 0.000 04111984002 7987 1984-11-04 2007-03-05
MATHE Jorg AUT 64 46.000 16041982002 1652 1982-04-16 2007-03-05
PIKMAN Leonid AUT 283 4.000 02091976001 15741 1976-09-02 2007-03-05
RENTENBERGER Albin AUT 666 0.000 02121983001 1669 1983-12-02 2007-03-05
SCHMID Florian AUT 210 6.000 19071985001 1686 1985-07-19 2007-03-05
CAZAERCK Steven BEL 606 0.000 04081964000 15256 1964-08-04 2007-02-28
ZAKHAROV Vitali BLR 63 48.000 18121967001 1872 1967-12-18 2007-02-07
BAJGORIC Tigran CAN 120 22.000 04041983000 1913 1983-04-04 2007-01-29
BAKOS Tarsch CAN 104 26.000 11011976000 1915 1976-01-11 2007-01-29
BOISVERT-SIMARD Hugues CAN 192 8.000 26071981002 10362 1981-07-26 2007-01-29
LEBLANC Marc-Andre CAN 354 2.000 14081986001 10367 1986-08-14 2007-01-29
LELION Jean CAN 362 2.000 26111981000 2003 1981-11-26 2007-01-29
LINTEAU Tomy CAN 55 54.000 25081976000 2005 1976-08-25 2007-01-29
SEGUIN Jean-Pierre CAN 224 6.000 08061985001 2042 1985-06-08 2007-01-29
ST-HILAIRE Charles CAN 372 2.000 21071976000 2048 1976-07-21 2007-01-29
TIKHOMIROV Igor CAN 38 70.000 04051963000 2054 1963-05-04 2007-01-29
INOSTROZA BUDINICH Paris A. CHI 54 56.000 22091972000 2076 1972-09-22 2007-02-07
PENZO JUNGE Sergio CHI 732 0.000 10081978000 2083 1978-08-10 2007-02-12
ROMERO Edwin COL 616 0.000 10979 1981-02-15 2007-02-26
AMBROZ Jakub CZE 81 36.000 12071986000 2220 1986-07-12 2007-02-27
AMBROZ Matyas CZE 131 18.000 12071986001 2221 1986-07-12 2007-02-27
BERAN Jiri CZE 20 94.000 18011982001 2224 1982-01-18 2007-02-27
CHALOUPKA Ales CZE 722 0.000 08081984000 2230 1984-08-08 2007-02-27
COUFAL Zdenek CZE 108 26.000 17071977000 2232 1977-07-17 2007-02-27
KARASEK Libor CZE 700 0.000 12041984000 2241 1984-04-12 2007-02-27
PITRA Pavel CZE 273 4.000 25061988002 14506 1988-06-25 2007-02-27
SEBESTA Marek CZE 683 0.000 04011986000 11976 1986-01-04 2007-02-27
SNOPEK Miroslav CZE 714 0.000 05041989002 14437 1989-04-05 2007-02-27
SOCHOR Frantisek CZE 286 4.000 27051981001 2262 1981-05-27 2007-02-27
BARDING Nicolai DEN 518 0.000 17061984005 12299 1984-06-17 2007-02-19
EGGER Olivier DOM 04041972000 16535 1972-04-04 2006-09-02
FONT Marc ESP 90 32.000 08041981000 2463 1981-04-08 2007-03-14
JARVE Sven EST 49 58.000 25071980003 2600 1980-07-25 2007-03-06
KAABERMA Kaido EST 84 34.000 18111968000 2603 1968-11-18 2007-03-06
LOIT Meelis EST 326 2.000 15041971000 2614 1971-04-15 2007-03-06
BADE Dennis FIN 46 59.000 25071985000 2649 1985-07-25 2007-03-06
KARHUNEN Olli-Matti FIN 517 0.000 28071982000 2655 1982-07-28 2007-03-06
KORHONEN Jussi FIN 295 3.000 20061983000 2657 1983-06-20 2007-03-06
SERGUN Eduard FIN 506 0.000 01051970000 18324 1970-05-01 2007-03-06
BODET Adrien FRA 87 32.000 03071984003 7363 1984-07-03 2007-03-08
BOISSE Eric FRA 1 250.000 14031980001 2727 1980-03-14 2007-03-08
DELHOMME Remy FRA 178 8.000 18111967000 2787 1967-11-18 2007-03-08
DENIS Mathieu FRA 62 48.000 19071977000 2790 1977-07-19 2007-03-08
GRUMIER Gauthier FRA 29 80.000 29051984001 2853 1984-05-29 2007-03-08
JAN Francois FRA 30 78.000 26021981000 2881 1981-02-26 2007-03-08
JANVIER Benoit FRA 65 44.000 13031978000 2883 1978-03-13 2007-03-08
JEANNET Fabrice FRA 28 80.000 20101980000 2886 1980-10-20 2007-03-08
JEANNET Jerome FRA 2 226.000 26011977000 2887 1977-01-26 2007-03-08
LUCENAY Jean-Michel FRA 106 26.000 25041978000 2924 1978-04-25 2007-03-08
ROBEIRI Ulrich FRA 6 168.000 26101982002 3013 1982-10-26 2007-03-08
SICOT Bastien FRA 115 24.000 01011985002 3038 1985-01-01 2007-03-08
BENNETT Thomas GBR 177 8.000 02061986001 7622 1986-06-02 2007-02-15
CADMAN Thomas GBR 93 32.000 03121979001 3137 1979-12-03 2007-02-15
DODWELL Matthew GBR 728 0.000 26111986002 9246 1986-11-26 2007-02-15
PERITY Tony GBR 766 0.000 06081961000 7586 1961-08-06 2007-02-15
TAYLOR James GBR 107 26.000 24011982001 3378 1982-01-24 2007-01-09
THORNTON James GBR 287 4.000 14091986002 10360 1986-09-14 2007-02-15
WILLIS Jonathan GBR 47 58.000 05011981000 3409 1981-01-05 2007-01-09
ACKERMANN Norman GER 37 70.000 13081983000 3440 1983-08-13 2007-03-07
ACKERMANN Rouven GER 216 6.000 06041982000 3441 1982-04-06 2007-03-07
BAYER Thorsten GER 248 4.000 26061984004 3454 1984-06-26 2007-03-07
BELLMANN Achim GER 168 10.000 22071957000 3464 1957-07-27 2007-03-07
BUCHBENDER Michael GER 676 0.000 01011985001 3488 1985-01-01 2007-03-07
DEYDA Malte GER 356 2.000 22071983002 3504 1983-07-22 2007-03-07
ERDMANN Manuel GER 773 0.000 23031985001 3525 1985-03-23 2007-03-07
FIEDLER Joerg GER 26 86.000 21021978000 3533 1978-02-21 2007-03-07
FLEGLER Michael GER 599 0.000 11121972000 3537 1972-12-11 2007-03-07
HAEBIG Pascal GER 800 0.000 24101989006 20021 1989-10-24 2007-03-07
KNEIP Christoph GER 83 36.000 07011980001 3651 1980-01-07 2007-03-07
KNEIST Toni GER 276 4.000 26061984002 3652 1984-06-26 2007-03-07
LUDWIKOWSKI Sascha GER 169 10.000 23031984003 3694 1984-03-23 2007-03-07
PFEIFFER Jens GER 137 16.000 03021981000 3741 1981-02-03 2007-03-07
REICH Wolfgang GER 268 4.000 02081979001 3760 1979-08-02 2007-03-07
REIN Stephan GER 783 0.000 19101988000 12532 1988-10-19 2007-03-07
SCHMID Sven GER 79 38.000 21011978001 3803 1978-01-21 2007-03-07
SCHMITT Martin GER 69 40.000 30041981000 3807 1981-04-30 2007-03-07
SCHNEIDER Achim GER 854 0.000 03111981001 3808 1981-11-03 2007-03-07
TRAN Te-Mao GER 695 0.000 14071988000 13149 1988-07-14 2007-03-07
YU Chun Kei Jacky HKG 868 0.000 26011979001 13190 1979-01-26 2007-02-16
BOCZKO Gabor HUN 3 224.000 01041977000 4035 1977-04-01 2007-02-26
FEKETE Attila HUN 73 40.000 24011974000 4070 1974-01-24 2007-02-26
IMRE Geza HUN 9 158.000 23121974000 4098 1974-12-23 2007-02-26
KOVACS Ivan HUN 74 40.000 08021970000 4132 1970-02-08 2007-02-26
PADAR Tamas HUN 140 16.000 17051982000 4189 1982-05-17 2007-02-26
REDLI Andras HUN 109 24.000 21101983000 4202 1983-10-21 2007-02-27
SOMFAI Peter HUN 152 14.000 02041980000 4212 1980-04-02 2007-02-27
AJZENSTADT Ido ISR 266 4.000 25031984003 7292 1984-03-25 2007-02-23
BESKIN Grigori ISR 173 10.000 21061987000 7227 1987-06-21 2007-02-21
ISRAELIAN Marat ISR 718 0.000 05081986001 7338 1986-08-05 2007-02-23
ROZENBLAT Amit ISR 861 0.000 19121975000 8269 1975-12-19 2007-02-23
ZHUKOVSKI Yuri ISR 850 0.000 16041987000 10033 1987-04-16 2007-02-23
BINO Michele ITA 102 28.000 26021985000 4380 1985-02-26 2007-03-09
BOSSALINI Alessandro ITA 112 24.000 17061974002 8882 1974-06-17 2007-03-06
BUSSI Stefano ITA 243 4.000 08121978000 11052 1978-12-08 2007-03-06
CAROZZO Stefano ITA 50 58.000 17011979002 10266 1979-01-17 2007-03-06
CIPRIANI Achille ITA 171 10.000 07021983002 4436 1983-02-07 2007-03-09
CONFALONIERI Diego ITA 8 160.000 11041979000 4444 1979-04-11 2007-03-06
FALCINI Giacomo ITA 191 8.000 19111981000 4489 1981-11-19 2007-03-06
MARTINELLI Francesco ITA 27 82.000 23081978000 4565 1978-08-23 2007-03-06
MILANOLI Paolo ITA 41 64.000 07121969000 4583 1969-12-07 2007-03-06
ROTA Alfredo ITA 15 126.000 21071975000 4662 1975-07-21 2007-03-06
SCHAIER Davide ITA 215 6.000 16101973000 4678 1973-10-16 2007-03-06
TAGLIARIOL Matteo ITA 4 222.000 07011983002 4701 1983-01-07 2007-03-06
KUWASAKI Jun JPN 863 0.000 14041983003 20112 1983-04-14 2007-02-21
ALIMZHANOV Elmir KAZ 103 28.000 05101986001 10813 1986-10-05 2007-03-07
GRYAZNOV Dmitriy KAZ 678 0.000 02121985001 10810 1985-12-02 2007-03-07
BIJKER Peter NED 770 0.000 12051968001 5192 1968-05-12 2007-03-19
VERWIJLEN Bas NED 12 146.000 01101983000 5250 1983-10-01 2007-03-19
BACKER Fredrik NOR 156 14.000 20121987001 7222 1987-12-20 2007-01-23
BORSODI Andras NOR 290 3.000 18091967000 5260 1967-09-18 2007-02-19
HILLESTAD Ludvig NOR 867 0.000 19081988000 9554 1988-08-19 2007-01-16
KRAMARICS Zoltan Michael NOR 306 2.000 13031986001 7219 1986-03-13 2007-01-16
PIASECKI Bartosz NOR 127 20.000 09121986000 5272 1986-12-09 2007-01-16
TARKOVSKIJ Aleksandr Hemminghytt NOR 308 2.000 04091986002 5277 1986-09-04 2007-03-06
TORKILDSEN Sturla NOR 118 22.000 18071981001 5279 1981-07-18 2007-01-16
BAKER Matthew NZL 348 2.000 10111982000 1487 1982-11-10 2007-02-26
JENDRYS Marek POL 278 4.000 06021974000 5377 1974-02-06 2007-03-07
MOTYKA Tomasz POL 14 132.000 08051981002 5430 1981-05-08 2007-03-07
PRACLAWSKI Adam POL 635 0.000 24091980000 5451 1980-09-24 2007-03-07
SADOWY Piotr POL 329 2.000 22101980000 10275 1980-10-22 2007-03-07
SZUMSKI Maciej POL 693 0.000 07101986000 5484 1986-10-07 2007-03-07
WIERCIOCH Adam POL 75 40.000 01111980000 5497 1980-11-01 2007-03-07
ZAWROTNIAK Radoslaw POL 24 92.000 02091981000 5511 1981-09-02 2007-03-07
CANDEIAS Ricardo POR 754 0.000 22071984002 5530 1984-07-22 2007-03-05
CHARREU Luis POR 858 0.000 26031970001 20759 1970-03-26 2007-03-05
MALTEZ Nuno POR 838 0.000 28021971001 16688 1971-02-28 2007-03-05
MIRANDA Hugo POR 687 0.000 30011979000 5555 1979-01-30 2007-03-05
NEVES Pedro POR 870 0.000 31081984003 19127 1984-08-31 2007-03-05
ANDREI Radu ROU 706 0.000 03011986004 9854 1986-01-03 2007-03-02
ARKOSI Bertalan ROU 155 14.000 09081982001 5623 1982-08-09 2007-03-02
NYISZTOR Alexandru ROU 144 16.000 27061979000 5690 1979-06-27 2007-03-02
POP Adrian ROU 51 58.000 01111985005 7910 1985-11-01 2007-03-02
RIGO Robert Mihaly ROU 232 4.000 09051979000 5703 1979-05-09 2007-03-02
TIMOCE Andrei ROU 792 0.000 20041989002 16383 1989-04-20 2007-03-02
BONDAR Leonid RUS 349 2.000 07071986000 10642 1986-07-07 2007-03-19
GRIGORIAN Valery RUS 129 20.000 16111980000 10002 1980-11-16 2007-03-06
KOLOBKOV Pavel RUS 101 28.000 22091969000 5794 1969-09-22 2007-03-06
KOTCHETKOV Serguey RUS 146 16.000 07081973000 9999 1973-08-07 2007-03-06
PANTELEEV Sergey RUS 605 0.000 08051986000 10812 1986-05-08 2007-03-07
SKOROBOGATOV Oleg RUS 80 38.000 18021969001 15192 1969-02-18 2007-03-06
TOURCHINE Igor RUS 7 160.000 15051982001 5854 1982-05-15 2007-03-06
BALENT Uros SLO 865 0.000 12061980000 5898 1980-06-12 2007-02-08
JEZA Jure SLO 464 0.000 23091982001 5910 1982-09-23 2007-01-25
SLODNJAK Martin SLO 296 3.000 13051976000 5915 1976-05-13 2007-01-25
SOBOCAN Rok SLO 235 4.000 13111971000 5917 1971-11-13 2007-01-25
NIKOLIC Danilo SRB 167 11.000 01061982000 6847 1982-06-01 2007-02-19
NIKOLIC Luka SRB 444 0.000 31011990001 16480 1990-01-31 2007-02-19
CARRARD Jean-Baptiste SUI 230 6.000 04121983002 5946 1983-12-04 2007-03-07
DI MAGGIO Nicolas SUI 213 6.000 20121983002 18493 1983-12-20 2007-03-07
FISCHER Marcel SUI 19 104.000 14081978000 5970 1978-08-14 2007-03-07
HAINARD Lois SUI 110 24.000 01081981000 5991 1981-08-01 2007-03-07
HEINZER Max SUI 119 22.000 07081987001 6000 1987-08-07 2007-03-07
HENZI Marc SUI 681 0.000 19031987005 12118 1987-03-19 2007-03-07
KAUTER Michael SUI 17 118.000 18021979000 6023 1979-02-18 2007-03-07
LAMON Sebastien SUI 763 0.000 13031987000 7764 1987-03-13 2007-03-07
MARMILLOD Valentin SUI 124 22.000 16011984003 6039 1984-01-16 2007-03-07
MESSMER Tobias SUI 696 0.000 13051988001 9727 1988-05-13 2007-03-07
NATSCHKOV Georgi SUI 746 0.000 18091979001 6056 1979-09-18 2007-03-07
SCHMIDLIN Jerome SUI 694 0.000 28011986001 10259 1986-01-28 2007-03-07
FISER Juraj SVK 367 2.000 20061978000 6123 1978-06-20 2007-03-08
GEJMOVSKY Alexander SVK 776 0.000 03061983001 6127 1983-06-03 2007-03-08
KOSC Ivan SVK 833 0.000 13101984001 6137 1984-10-13 2007-03-08
SETNICKY Ladislav SVK 759 0.000 11091984002 6155 1984-09-11 2007-03-08
DINGL Robert SWE 122 22.000 03111976000 6187 1976-11-03 2007-03-01
LINDBACK Atle SWE 208 6.000 24101984000 6218 1984-10-24 2007-03-01
CHUMAK Dmytro UKR 32 78.000 29011980000 6378 1980-01-29 2007-03-07
DYMAR Oleksandr UKR 184 8.000 11041982000 6382 1982-11-19 2007-03-07
KARYUCHENKO Dmytro UKR 48 58.000 15011980001 6398 1980-01-15 2007-03-07
KHVOROST Maksym UKR 61 50.000 15071982001 6405 1982-07-15 2007-03-07
MALIY Andriy UKR 352 2.000 10101977001 7922 1977-10-10 2007-03-07
MEDVEDIEV Vitalii UKR 76 38.000 07051983002 9871 1983-05-07 2007-03-07
NIKISHIN Bogdan UKR 95 32.000 29051980003 6424 1980-05-29 2007-03-07
OSHAROV Vitaly UKR 60 50.000 25071980004 6427 1980-07-25 2007-03-07
YATSYK Ernest UKR 204 8.000 01071984003 6453 1984-07-01 2007-03-07
ABEND Alexander USA 220 6.000 19011964000 13526 1964-01-19 2007-02-28
ERBELE Isaac USA 142 16.000 14071981001 14105 1981-07-14 2007-02-28
SOLOMON Benjamin USA 105 26.000 24081983002 8137 1983-08-24 2007-02-28
SOKOLOV Oleg UZB 149 16.000 23101984000 20123 1984-10-23 2007-03-07
TISHKO Aleksey UZB 217 6.000 25061984001 20124 1984-06-25 2007-03-07
FERNANDEZ Silvio VEN 5 216.000 09011979001 10139 1979-01-09 2006-12-18
HERNANDEZ Luymar VEN 642 0.000 29041982003 6806 1982-04-29 2007-01-08
MEJIAS Wolfgang VEN 56 54.000 04031983002 10454 1983-03-04 2007-01-08
OROZCO David VEN 650 0.000 01011920307 13955 1983-09-26 2007-01-12

2026-05-12