Challenge Bernadotte Stockholm GP (Stockholm) 2006-03-10

Number fencer entered: 181

Fencer category: S

Weapon: E

Gender: M

Type: I

Name Country Ranking Points License ID Birth Date Date Inscription
AVDEEV Anton _AIN 111 18.000 08091986012 9991 1986-09-08 2006-02-15
TIKHOMIROV Alexey _AIN 79 28.000 02061983002 9989 1983-06-02 2006-02-15
AUSTEN Ross AUS 97 22.000 17031978000 1486 1978-03-17 2006-02-13
DOLLEY William AUS 150 8.000 14051984002 7968 1984-05-14 2006-02-13
DOERFLER Bernd AUT 541 0.000 15071986001 1579 1986-07-15 2006-02-20
FRIES Clemens AUT 671 0.000 07071984000 1587 1984-07-07 2006-02-20
HAUSWIRTH Peter AUT 353 2.000 24071984000 1606 1984-07-24 2006-02-20
MARIK Christoph AUT 24 82.000 12111977000 1651 1977-11-12 2006-02-20
MATHE Jorg AUT 78 28.000 16041982002 1652 1982-04-16 2006-02-20
RENTENBERGER Albin AUT 376 2.000 02121983001 1669 1983-12-02 2006-02-20
ROBATSCH Marcus AUT 73 30.000 12111971000 1676 1971-11-12 2006-02-20
SCHMID Florian AUT 369 2.000 19071985001 1686 1985-07-19 2006-02-20
DE ROECK Daniel BEL 584 0.000 12091959001 9613 1959-09-12 2006-02-14
EGGERMONT Jean-Markus BEL 776 0.000 24061970000 7684 1970-06-24 2006-02-14
VAN LAECKE Yoeri BEL 72 30.000 07031977005 10118 1977-03-07 2006-02-13
KUZMICH Siarhei BLR 665 0.000 07101978001 10189 1978-10-07 2006-02-07
MONICH Dzmitry BLR 563 0.000 06021985003 1834 1985-02-06 2006-02-07
MURASHKA Andrei BLR 524 0.000 13011975000 1836 1975-01-13 2006-02-07
ZAKHAROV Vitali BLR 14 110.000 18121967001 1872 1967-12-18 2006-02-07
BAJGORIC Tigran CAN 125 14.000 04041983000 1913 1983-04-04 2006-02-17
BAKOS Tarsch CAN 75 30.000 11011976000 1915 1976-01-11 2006-02-17
LELION Jean CAN 278 4.000 26111981000 2003 1981-11-26 2006-02-17
O'MALLEY Darragh CAN 246 4.000 27101981000 2024 1981-10-27 2006-02-17
PELLETIER Vincent CAN 128 14.000 21121976000 7828 1976-12-21 2006-02-17
SEGUIN Jean-Pierre CAN 55 42.000 08061985001 2042 1985-06-08 2006-02-17
ST-HILAIRE Charles CAN 42 54.000 21071976000 2048 1976-07-21 2006-02-17
TIKHOMIROV Igor CAN 21 92.000 04051963000 2054 1963-05-04 2006-02-17
INOSTROZA BUDINICH Paris A. CHI 102 20.000 22091972000 2076 1972-09-22 2006-02-07
PENZO JUNGE Sergio CHI 623 0.000 10081978000 2083 1978-08-10 2006-02-07
DONG Guotao CHN 89 24.000 08031980002 12841 1980-03-08 2006-02-14
WANG Lei CHN 8 126.000 20031981001 8356 1981-03-20 2006-02-16
YIN Lianchi CHN 60 36.000 12011984003 13849 1984-01-12 2006-02-16
ZHANG Yue CHN 400 2.000 02021988003 15726 1988-02-02 2006-02-16
BERAN Jiri CZE 22 86.000 18011982001 2224 1982-01-18 2006-02-15
CAPEK Martin CZE 74 30.000 14091983000 2228 1983-09-14 2006-02-15
COUFAL Zdenek CZE 85 24.000 17071977000 2232 1977-07-17 2006-02-15
SOCHOR Frantisek CZE 573 0.000 27051981001 2262 1981-05-27 2006-02-15
BARDING Nicolai DEN 465 0.000 17061984005 12299 1984-06-17 2006-01-25
BONDE David DEN 286 3.000 27031974000 8190 1974-03-27 2006-01-25
ABAJO Jose Luis ESP 45 48.000 22061978000 2380 1978-06-22 2006-02-16
ALCARRIA Pablo ESP 123 14.000 31121982001 2387 1982-12-31 2006-02-16
CANTO Ignacio ESP 62 36.000 21011981000 2420 1981-01-21 2006-02-16
CASTANEDA CORTES Juan ESP 84 26.000 18101980000 2430 1980-10-18 2006-02-16
FONT Marc ESP 59 40.000 08041981000 2463 1981-04-08 2006-02-16
ALLIKA Marno EST 198 4.000 18021982003 2586 1982-02-18 2006-02-21
BER Eduard EST 290 2.000 18051975000 2591 1975-05-18 2006-02-23
JARVE Sven EST 37 60.000 25071980003 2600 1980-07-25 2006-02-21
KAABERMA Kaido EST 122 14.000 18111968000 2603 1968-11-18 2006-02-21
NOVOSJOLOV Nikolai EST 35 64.000 09061980000 2620 1980-06-09 2006-02-21
SALM Juri EST 625 0.000 04041984002 2636 1984-04-04 2006-02-21
STOG Aleksandr EST 679 0.000 27021970000 16635 1970-02-27 2006-02-23
VAHT Sergei EST 147 8.000 25021979000 2639 1979-02-25 2006-02-21
BADE Dennis FIN 129 12.000 25071985000 2649 1985-07-25 2006-02-23
KARHUNEN Olli-Matti FIN 408 1.000 28071982000 2655 1982-07-28 2006-02-23
KERMINEN Antti FIN 392 2.000 18071975001 2656 1975-07-18 2006-02-18
KORHONEN Jussi FIN 288 3.000 20061983000 2657 1983-06-20 2006-02-23
KOROKNAY-PAL Andras FIN 296 2.000 19041976000 2658 1976-04-19 2006-02-18
KUKKONEN Kasper FIN 442 0.000 25051983000 9025 1983-05-25 2006-02-18
SARPOLA Timo FIN 415 0.000 19041978001 2678 1978-04-19 2006-02-22
BOISSE Eric FRA 3 172.000 14031980001 2727 1980-03-14 2006-02-21
DENIS Mathieu FRA 51 44.000 19071977000 2790 1977-07-19 2006-02-21
GRUMIER Gauthier FRA 19 92.000 29051984001 2853 1984-05-29 2006-02-21
JAN Francois FRA 46 48.000 26021981000 2881 1981-02-26 2006-02-21
JEANNET Fabrice FRA 4 144.000 20101980000 2886 1980-10-20 2006-02-21
JEANNET Jerome FRA 36 60.000 26011977000 2887 1977-01-26 2006-02-21
LUCENAY Jean-Michel FRA 18 92.000 25041978000 2924 1978-04-25 2006-02-21
ROBEIRI Ulrich FRA 6 140.000 26101982002 3013 1982-10-26 2006-02-21
BARBASIEWICZ Alain GBR 564 0.000 09041982000 3095 1982-04-09 2006-02-01
BARBASIEWICZ Philippe GBR 270 4.000 30051979001 3096 1979-05-30 2006-02-01
HOWSER Christopher GBR 390 2.000 28051972001 3223 1972-05-28 2006-02-08
KELLY Christopher GBR 309 2.000 09081967000 7640 1967-08-09 2006-02-01
LANE Tristan GBR 542 0.000 13061982000 3262 1982-06-13 2006-02-01
PERRY Nicholas GBR 631 0.000 30111984000 3324 1984-11-30 2006-02-01
TAYLOR James GBR 179 8.000 24011982001 3378 1982-01-24 2006-02-01
WILLIS Jonathan GBR 172 8.000 05011981000 3409 1981-01-05 2006-02-08
ACKERMANN Norman GER 124 14.000 13081983000 3440 1983-08-13 2006-02-20
FIEDLER Joerg GER 7 140.000 21021978000 3533 1978-02-21 2006-02-20
KNEIP Christoph GER 82 26.000 07011980001 3651 1980-01-07 2006-02-20
PFEIFFER Jens GER 110 18.000 03021981000 3741 1981-02-03 2006-02-20
REICH Wolfgang GER 115 16.000 02081979001 3760 1979-08-02 2006-02-20
SCHMID Sven GER 52 44.000 21011978001 3803 1978-01-21 2006-02-20
SCHMITT Martin GER 30 68.000 30041981000 3807 1981-04-30 2006-02-20
STRIGEL Daniel GER 168 8.000 13021975000 3845 1975-02-13 2006-02-20
AMPALOV Georges GRE 724 0.000 05011982001 3913 1982-01-05 2006-02-13
BARTOS Balint HUN 645 0.000 05021984000 4029 1984-02-05 2006-03-08
BOCZKO Gabor HUN 1 208.000 01041977000 4035 1977-04-01 2006-02-10
FEKETE Attila HUN 76 30.000 24011974000 4070 1974-01-24 2006-02-10
IMRE Geza HUN 40 54.000 23121974000 4098 1974-12-23 2006-02-10
KOVACS Ivan HUN 57 42.000 08021970000 4132 1970-02-08 2006-02-10
PADAR Tamas HUN 103 20.000 17051982000 4189 1982-05-17 2006-02-10
SOMFAI Peter HUN 105 20.000 02041980000 4212 1980-04-02 2006-02-10
CHAMBERS Benedict IRL 594 0.000 07101967000 4288 1967-10-07 2006-02-22
BOSSALINI Alessandro ITA 90 24.000 17061974002 8882 1974-06-17 2006-02-21
CAROZZO Stefano ITA 17 98.000 17011979002 10266 1979-01-17 2006-02-21
CONFALONIERI Diego ITA 5 142.000 11041979000 4444 1979-04-11 2006-02-21
FALCINI Giacomo ITA 83 26.000 19111981000 4489 1981-11-19 2006-02-21
MARTINELLI Francesco ITA 48 48.000 23081978000 4565 1978-08-23 2006-02-21
MILANOLI Paolo ITA 10 114.000 07121969000 4583 1969-12-07 2006-02-21
TAGLIARIOL Matteo ITA 34 64.000 07011983002 4701 1983-01-07 2006-02-21
AMARI Tetsuya JPN 799 0.000 25121984000 4760 1984-12-25 2006-02-17
ITO Yuki JPN 531 0.000 09031986002 10480 1986-03-09 2006-02-17
SAKA Shunsuke JPN 91 24.000 08031985007 7459 1985-03-08 2006-02-17
YAMAMOTO Kenichi JPN 71 30.000 19041977001 4887 1977-04-19 2006-02-17
SHABALIN Sergey KAZ 169 8.000 24081971000 4907 1971-08-24 2006-02-16
PETROKAS Karolis LTU 580 0.000 19061983002 18422 1983-06-19 2006-02-21
DAMEN Stefan NED 592 0.000 28031971001 5198 1971-03-28 2006-01-31
DEN OTTER Wouter NED 138 12.000 30031974000 5201 1974-03-30 2006-01-31
KARDOLUS Arwin NED 108 20.000 10081964000 5210 1964-08-10 2006-01-31
RUTJES Carlo NED 627 0.000 09041977001 12926 1977-04-09 2006-01-31
TIGCHELAAR Siebren NED 68 32.000 10101979000 5233 1979-10-10 2006-01-31
VERWIJLEN Bas NED 26 78.000 01101983000 5250 1983-10-01 2006-01-31
VREDEVELDT Niel NED 182 6.000 07101978002 17041 1978-10-07 2006-01-31
BORSODI Andras NOR 181 6.000 18091967000 5260 1967-09-18 2006-02-08
GEDDE-DAHL Nils NOR 452 0.000 30111976000 5261 1976-11-30 2006-02-15
HILLESTAD Ludvig NOR 733 0.000 19081988000 9554 1988-08-19 2006-02-08
KRAMARICS Zoltan Michael NOR 646 0.000 13031986001 7219 1986-03-13 2006-02-08
MOERCH Claus NOR 9 114.000 03041976000 5269 1976-04-03 2006-02-08
PIASECKI Bartosz NOR 149 8.000 09121986000 5272 1986-12-09 2006-02-08
SVALHEIM Anders NOR 802 0.000 06041988003 12072 1988-04-06 2006-02-08
TORKILDSEN Sturla NOR 63 35.000 18071981001 5279 1981-07-18 2006-02-08
SINCLAIR Georges PAN 795 0.000 17051971001 14118 1971-05-17 2006-02-14
ANDRZEJUK Robert POL 49 46.000 17071975000 5333 1975-07-17 2006-02-20
MOTYKA Tomasz POL 50 46.000 08051981002 5430 1981-05-08 2006-02-20
PRACLAWSKI Adam POL 112 18.000 24091980000 5451 1980-09-24 2006-02-20
SADOWY Piotr POL 275 4.000 22101980000 10275 1980-10-22 2006-02-20
SOBIERAJ Michal POL 513 0.000 09091981000 5470 1981-09-09 2006-02-20
WIERCIOCH Adam POL 80 28.000 01111980000 5497 1980-11-01 2006-02-20
ZAWROTNIAK Radoslaw POL 190 6.000 02091981000 5511 1981-09-02 2006-02-20
CANDEIAS Ricardo POR 633 0.000 22071984002 5530 1984-07-22 2006-02-21
PENA Marcos PUR 571 0.000 03071979000 5606 1979-07-03 2005-12-23
TORRES Oscar PUR 373 2.000 09081984003 8338 1984-08-09 2005-12-23
POP I. Adrian ROU 294 2.000 13021968002 13295 1968-02-13 2006-02-20
KOLOBKOV Pavel RUS 13 110.000 22091969000 5794 1969-09-22 2006-02-15
KOTCHETKOV Serguey RUS 41 54.000 07081973000 9999 1973-08-07 2006-02-15
RADOUGINE Igor RUS 716 0.000 24071984001 5830 1984-07-24 2006-02-28
SELINE Alexei RUS 271 4.000 07071979000 5837 1979-07-07 2006-02-15
TOURCHINE Igor RUS 47 48.000 15051982001 5854 1982-05-15 2006-02-15
VOSKOBOJNIKOV Pavel RUS 574 0.000 11061982001 5858 1982-06-11 2006-02-15
NIKOLIC Danilo SRB 101 20.000 01061982000 6847 1982-06-01 2006-01-26
CARRARD Johann SUI 318 2.000 02091982000 5947 1982-09-02 2006-02-16
FISCHER Marcel SUI 11 112.000 14081978000 5970 1978-08-14 2006-02-16
HEINZER Max SUI 178 8.000 07081987001 6000 1987-08-07 2006-02-16
KAUTER Fabian SUI 39 56.000 22091985006 6022 1985-09-22 2006-02-16
KAUTER Michael SUI 15 104.000 18021979000 6023 1979-02-18 2006-02-16
MARMILLOD Valentin SUI 104 20.000 16011984003 6039 1984-01-16 2006-02-16
MESSMER Tobias SUI 324 2.000 13051988001 9727 1988-05-13 2006-02-16
STEFFEN Benjamin SUI 12 112.000 08031982002 6086 1982-03-08 2006-02-16
BERGDAHL Erik SWE 769 0.000 29011988002 10372 1988-01-29 2006-02-23
DINGL Robert SWE 86 24.000 03111976000 6187 1976-11-03 2006-02-23
FOGELBERG Paul SWE 100 22.000 29061977000 6193 1977-06-29 2006-02-23
FORSSE Tor SWE 130 12.000 25041972000 6194 1972-04-25 2006-02-23
FRISELL Carl SWE 287 3.000 12111982001 6195 1982-11-12 2006-02-23
GOMEZ Andres SWE 557 0.000 25101967001 14581 1967-10-25 2006-02-23
KASE Reine SWE 528 0.000 29111983000 6212 1983-11-29 2006-02-23
LARSSON Adam SWE 197 4.000 12121977000 6214 1977-12-12 2006-02-23
LINDBACK Atle SWE 284 3.000 24101984000 6218 1984-10-24 2006-02-23
MALMGREN Magnus SWE 261 4.000 09021978000 6232 1978-02-09 2006-02-23
MOUMEN Kim SWE 148 8.000 28111973001 9045 1973-11-28 2006-02-23
NERELL Magnus SWE 285 3.000 16111977000 6235 1977-11-16 2006-02-23
NILSSON Stefan SWE 455 0.000 14051978000 15825 1978-05-14 2006-02-23
PIPATANAGURA Julatouch SWE 417 0.000 09021981000 6246 1981-02-09 2006-02-23
SIEVERT Thomas SWE 801 0.000 13061988001 11806 1988-06-13 2006-02-23
STIESSEL Adrian SWE 768 0.000 23101987000 11805 1987-10-23 2006-02-23
SUNDMAN Joar SWE 69 30.000 30101979001 6257 1979-10-30 2006-02-23
TIVENIUS Jan SWE 621 0.000 08041961000 15941 1961-04-08 2006-02-23
WENDT Carl-Henrik SWE 289 2.000 04121964001 11122 1964-12-04 2006-02-23
CHUMAK Dmytro UKR 29 70.000 29011980000 6378 1980-01-29 2006-02-23
KARYUCHENKO Dmytro UKR 2 184.000 15011980001 6398 1980-01-15 2006-02-23
KHVOROST Maksym UKR 25 82.000 15071982001 6405 1982-07-15 2006-02-23
MALIY Andriy UKR 54 44.000 10101977001 7922 1977-10-10 2006-02-23
NIKISHIN Bogdan UKR 43 52.000 29051980003 6424 1980-05-29 2006-02-23
OSHAROV Vitaly UKR 77 30.000 25071980004 6427 1980-07-25 2006-02-23
REIZLIN Igor UKR 145 10.000 07121984001 6433 1984-02-07 2006-02-23
ERBELE Isaac USA 127 14.000 14071981001 14105 1981-07-14 2006-02-21
HANSEN Eric USA 146 10.000 09011975002 6593 1975-01-09 2006-02-21
KELSEY Seth USA 16 98.000 24081981001 6615 1981-08-24 2006-02-21
MATTERN Cody USA 114 16.000 23021981000 6650 1981-02-23 2006-02-21
THOMPSON Soren USA 53 44.000 05051981001 6745 1981-05-05 2006-02-21
VIVIANI Jansson USA 515 0.000 11031981000 6758 1981-03-11 2006-02-21
SOKOLOV Oleg UZB 107 20.000 23101984000 20123 1984-10-23 2006-02-23
FERNANDEZ Silvio VEN 28 72.000 09011979001 10139 1979-01-09 2006-02-21

2026-06-20