Championnats du Monde (La Havane) 2003-10-07

fie
Numbers of fencers entered: 118

Category : S

Weapon : F

Gender : M

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
POZDNIAKOV Viatcheslav _AIN 32 51.000 17081978000 5829 1978-08-17 2003-09-24
GONZALEZ VIAGGIO Alberto I ARGENTINA 165 5.000 22101972000 1440 1972-10-22 2003-09-24
MARCHETTI Leandro Cristian ARGENTINA 205 4.000 20121974000 1447 1974-12-20 2003-09-24
BARTOLILLO Frank AUSTRALIA 73 21.000 22121981001 1490 1981-12-22 2003-09-02
HINTERSEER Tobias AUSTRIA 135 8.000 07091982004 1612 1982-09-07 2003-09-02
HINTERSEER Moritz AUSTRIA 172 4.000 18071984000 1611 1984-07-18 2003-09-02
LUDWIG Michael AUSTRIA 26 56.000 19121972000 177 1972-12-19 2003-09-02
SCHLOSSER Roland AUSTRIA 17 88.000 23081982000 1684 1982-08-23 2003-09-02
GOHY Cedric BELGIUM 7 99.999 16021975000 1743 1975-02-16 2003-09-05
PICHON Marc BELGIUM 63 26.000 21081977000 1768 1977-08-21 2003-09-05
VAN DORMAEL Frederik BELGIUM 80 19.000 29041981001 9595 1981-04-29 2003-09-05
VANELSHANDER Jean-Baptiste BELGIUM 103 12.000 23061980000 1785 1980-06-23 2003-09-05
GUTKOVSKIY Stanislav BELARUS 59 29.000 15081974000 8998 1974-08-15 2003-09-04
SOUZA Joao Antonio BRAZIL 315 0.000 23081983003 8612 1983-08-23 2003-09-22
MLADENOV Mladen BULGARIA 329 0.000 27081967000 11570 1967-08-27 2003-09-05
HINDI Husham CANADA 140 8.000 20051981002 1992 1981-05-20 2003-09-03
MCGUIRE Joshua CANADA 55 30.000 15061983000 2017 1983-06-15 2003-09-03
ALVEAR Felipe CHILE 328 0.000 25081985001 11551 1985-08-25 2003-09-17
MEDINA GUTIERREZ Hernan CHILE 318 0.000 06071976002 11549 1976-07-06 2003-09-17
MORENO BRIONES Patricio CHILE 223 3.000 03071982004 11103 1982-07-03 2003-09-17
MUNOZ ALVEAL Rodrigo CHILE 316 0.000 10091981001 11548 1981-09-10 2003-09-17
WANG Haibin CHINA 15 92.000 27121973002 9935 1973-12-27 2003-09-19
YE Chong CHINA 90 16.000 29111969000 11086 1969-11-29 2003-09-19
ZHOU Rui CHINA 48 33.000 05101978000 8927 1978-10-05 2003-09-19
PENA LOZADA Phanor COLOMBIA 334 0.000 28011980000 2102 1980-01-28 2003-09-25
RAMIREZ ABADIA Histor Giovanny COLOMBIA 325 0.000 08101968000 2107 1968-10-08 2003-09-25
VELASCO PARRA Luis Fernando COLOMBIA 04011969000 2106 1969-01-04 2003-09-25
DEBIC Ozren CROATIA 141 8.000 14091979000 2113 1979-09-14 2003-09-13
JOVANOVIC Bojan CROATIA 255 2.000 31011980000 2114 1980-01-31 2003-09-13
LIMOV Darko CROATIA 301 2.000 22121970000 2117 1970-12-22 2003-09-13
ARTEAGA KESSEL Daymar CUBA 204 4.000 31101981001 2140 1981-10-31 2003-09-20
O RELLY ROMAN Abraham CUBA 310 0.000 17081979001 2184 1979-08-17 2003-09-20
PEROJO VALDES Raul CUBA 308 0.000 27051974000 2193 1974-05-27 2003-09-20
SUAREZ ANDINA Reinier CUBA 305 2.000 15071979000 2210 1979-07-15 2003-09-20
JORGENSEN Alexander N. DENMARK 126 9.000 13061980000 2304 1980-06-13 2003-09-11
PETERSON Kasper DENMARK 31 52.000 11041974001 2313 1974-04-11 2003-09-11
THELAND Simon DENMARK 285 2.000 22021985003 8157 1985-02-22 2003-09-11
ANWAR Mostafa EGYPT 107 12.000 01011982001 2342 1982-01-01 2003-09-03
MADGY Tarek EGYPT 121 10.000 20091978002 10077 1978-09-20 2003-09-03
NAGATY Mostafa EGYPT 139 8.000 05041983000 2345 1983-04-05 2003-09-03
TAHOUN Tamer Mohamed EGYPT 39 47.000 01011977000 2348 1977-01-01 2003-09-03
CAPLLIURE Luis SPAIN 81 19.000 07061979001 2421 1979-06-07 2003-09-15
GARCIA Javier SPAIN 37 49.000 10091976000 2466 1976-09-10 2003-09-15
MENENDEZ Javier SPAIN 23 67.000 18061981001 2516 1981-06-18 2003-09-15
MENENDEZ Gabriel SPAIN 293 2.000 21011985003 2515 1985-01-21 2003-09-15
ATTELY Loic FRANCE 35 50.000 26111977000 2695 1977-11-26 2003-09-04
BOIDIN Franck FRANCE 21 73.000 28081972000 2726 1972-08-28 2003-09-04
COUTANT Sebastien FRANCE 16 91.000 26061978000 2770 1978-06-26 2003-09-04
GUYART Brice FRANCE 10 99.999 15031981000 2861 1981-03-15 2003-09-04
BEEVERS James GREAT BRITAIN 58 29.000 31011979000 3104 1979-01-31 2003-09-04
HALSTED Laurence GREAT BRITAIN 101 12.000 22051984000 3204 1984-05-22 2003-09-04
KRUSE Richard GREAT BRITAIN 41 40.000 30071983000 3256 1983-07-30 2003-09-04
MANSOUR David GREAT BRITAIN 97 13.000 02061981001 3275 1981-06-02 2003-09-04
BEHR Dominik GERMANY 8 99.999 04031981000 3460 1981-03-04 2003-09-10
BISSDORF Ralf GERMANY 12 98.000 15031971000 19 1971-03-15 2003-09-10
JOPPICH Peter GERMANY 1 99.999 21121982000 3629 1982-12-21 2003-09-10
WESSELS Andre GERMANY 2 99.999 21101981000 3893 1981-10-21 2003-09-10
KARAPANOS Georges GREECE 322 0.000 19011986003 3932 1986-01-19 2003-09-15
CHENG Chi Hung Gerald HONG KONG, CHINA 13031973002 10094 1973-03-13 2003-09-15
CHEUNG Kai Tung HONG KONG, CHINA 323 0.000 17031983006 3988 1983-03-17 2003-09-03
LAU Kwok Kin HONG KONG, CHINA 201 4.000 17011977001 3995 1977-01-17 2003-09-03
WONG Kam Kau HONG KONG, CHINA 317 0.000 13091978000 4008 1978-09-13 2003-09-03
JUHASZ Bence HUNGARY 43 36.000 29101973000 4107 1973-10-29 2003-09-02
JUHASZ Attila HUNGARY 114 11.000 20071972000 4106 1972-07-20 2003-09-02
MARSI Mark HUNGARY 49 33.000 17081973000 4158 1973-08-17 2003-09-02
VIZLER Adam HUNGARY 137 8.000 16111983001 4249 1983-11-16 2003-09-02
FARACH Ali IRAQ 178 4.000 26081978001 11372 1978-08-26 2003-09-04
HASAN Ahmad IRAQ 169 4.000 01071974000 8501 1974-07-01 2003-09-04
ELLIS Boaz ISRAEL 72 21.000 15101981001 4317 1981-10-15 2003-09-19
OR Tomer ISRAEL 13 97.000 26091978000 4331 1978-09-26 2003-09-11
CASSARA Andrea ITALY 3 99.999 03011984003 4423 1984-01-03 2003-09-03
RAMACCI Marco ITALY 18 84.000 24041977000 4648 1977-04-24 2003-09-03
SANZO Salvatore ITALY 4 99.999 26111975000 4670 1975-11-26 2003-09-03
VANNI Simone ITALY 5 99.999 16021979002 4728 1979-02-16 2003-09-03
FUKUDA Yusuke JAPAN 112 11.000 26121981000 4771 1981-12-26 2003-09-20
OKAZAKI Naoto JAPAN 53 31.000 02071969000 4846 1969-07-02 2003-09-20
OTA Yuki JAPAN 106 12.000 25111985002 4850 1985-11-25 2003-09-20
YAMAGUCHI Toru JAPAN 98 13.000 13091979000 4885 1979-09-13 2003-09-20
CHOI Byungchul KOREA 28 53.000 24101981000 4921 1981-10-24 2003-09-19
HA Chang Duk KOREA 56 30.000 05021982000 4930 1982-02-05 2003-09-19
KIM Sang Hoon KOREA 60 28.000 22041973001 4987 1973-04-22 2003-09-19
PARK Hee Kyung KOREA 47 34.000 08061979001 5048 1979-06-08 2003-09-19
AL DAIKAN Ahmed KUWAIT 309 0.000 20051984003 11600 1984-05-20 2003-09-15
AL SHATTI Mohamed Ahmed KUWAIT 314 0.000 26071974000 5081 1974-07-26 2003-09-15
AL ZAMEL Saoud G KUWAIT 320 0.000 05021984001 5083 1984-02-05 2003-09-15
ANEN Cedric LUXEMBOURG 184 4.000 07041978002 5125 1978-04-07 2003-09-08
GHEORGHE Alexandre LUXEMBOURG 06041984000 5131 1984-04-06 2003-09-08
CHUMACERO-H. Edgar MEXICO 89 17.000 07021980001 5152 1980-02-07 2003-09-18
JUNCO Carlos MEXICO 199 4.000 14021977002 5166 1977-02-14 2003-09-18
COMBE Sebastiaan NETHERLANDS 161 6.000 09041982001 5196 1982-04-09 2003-09-02
HOLSTEGE Arnaud NETHERLANDS 282 2.000 12051982002 5206 1982-05-12 2003-09-02
ROHLFS Matthijs NETHERLANDS 123 10.000 09081981000 5224 1981-08-09 2003-09-02
CIEPLY Tomasz POLAND 46 35.000 07041980000 5347 1980-04-07 2003-09-09
MOCEK Slawomir POLAND 19 76.000 27101976000 5426 1976-10-27 2003-09-09
WITKOWSKI Andrzej POLAND 42 40.000 29081979000 5503 1979-08-29 2003-09-09
GOMES Joao PORTUGAL 6 99.999 12071975000 5545 1975-07-12 2003-09-11
GONCALVES Marco PORTUGAL 113 11.000 05061979000 5548 1979-06-05 2003-09-11
MIRANDA Hugo PORTUGAL 76 20.000 30011979000 5555 1979-01-30 2003-09-11
MONTEIRO Alvaro PORTUGAL 77 20.000 15031979001 5556 1979-03-15 2003-09-11
LUGO Jonathan PUERTO RICO 324 0.000 18111983000 5596 1983-11-18 2003-09-10
MORENO Eduard PUERTO RICO 01121981001 5601 1981-12-01 2003-09-05
PENA Marcos PUERTO RICO 215 3.000 03071979000 5606 1979-07-03 2003-09-05
TIOMKIN Jonathan PUERTO RICO 54 31.000 12071979001 6747 1979-07-12 2003-09-05
ZAYAS CEDENO Eduardo PUERTO RICO 312 0.000 29121980000 5620 1980-12-29 2003-09-05
DARABAN Radu ROMANIA 319 0.000 06061983000 5648 1983-06-06 2003-09-08
SALISCAN Virgil ROMANIA 100 12.000 26051984003 5704 1984-05-26 2003-09-08
KRINITSINE Mikhail RUSSIA 22 68.000 08011975000 5801 1975-01-08 2003-09-24
NASSIBOULLINE Rouslan RUSSIA 9 99.999 02031981000 5818 1981-03-02 2003-09-24
STOUKALINE Alexandre RUSSIA 33 50.000 19021981000 5843 1981-02-19 2003-09-24
WONG Toon King SINGAPORE 331 0.000 18091966000 10339 1966-09-18 2003-09-02
KUSAR Matej SLOVENIA 313 0.000 17021979000 5913 1979-02-17 2003-09-20
GRANLER Oskar SWEDEN 142 8.000 07081972000 6199 1972-08-07 2003-09-02
HELLSTROM Max SWEDEN 224 2.000 30031971000 6204 1971-03-30 2003-09-02
LJUNGSTROM Andreas SWEDEN 311 0.000 05061978001 6225 1978-06-05 2003-09-02
DUPREE Jedediah USA 66 25.000 07101979000 6542 1979-10-07 2003-09-05
GERBERMAN Steven USA 202 4.000 07041983000 6576 1983-04-07 2003-09-05
KELLNER Dan USA 29 52.000 16041976000 6614 1976-04-16 2003-09-05
SUAREZ C. Rafael A. USA 145 7.000 23031975000 8737 1972-03-23 2003-09-25

2024-03-28