GU Bongil

GU Bongil
- country: KOR
- gender: M
- Right-handed
- date of birth: 27.04.89
- license: 27041989002
Detail of points
Back to fencer detailsCompetition | Event | Location | Date | Zone | Place | Points |
---|---|---|---|---|---|---|
Total | 236 | |||||
Grand Prix | GP | Seoul | 30.03.18 | AO | 17 | (6) |
Sabre de Wolodyjowski | A | Varsovie | 23.02.18 | EU | 1 | 32 |
Trophée Luxardo | A | Padoue | 02.02.18 | EU | 5 | 14 |
Sabre Grand Prix | GP | Cancun | 15.12.17 | AM | 3 | 30 |
Coupe du Monde | A | Györ | 01.12.17 | EU | 17 | (4) |
Coupe du Monde | A | Alger | 03.11.17 | AF | 9 | 8 |
Championnats du Monde | CHM | Leipzig | 19.07.17 | EU | 2 | 65 |
Championnats asiatiques | CHZ | Hong Kong | 17.06.17 | AO | 1 | 48 |
Grand Prix | GP | Moscow | 02.06.17 | EU | 2 | 39 |
* The points between parenthesis were not taken into account for the ranking.
* The points preceded by a + have not been validated by the FIE yet