World Championships (Milan) 2023-07-27

fie
Numbers of teams entered: 34

Category : S

Weapon : S

Gender : M

Event : E

Name Country Ranking Points License ID Date of birth Date of inscription
MAROSTEGA Pedro BRAZIL 27 58.000 09031997000 30935 1997-03-09 2023-07-03
MION Lorenzo BRAZIL 27 58.000 25012004001 48579 2004-01-25 2023-07-26
PEKELMAN Bruno BRAZIL 27 58.000 23102000003 37241 2000-10-23 2023-07-03
SALLES Fabio BRAZIL 27 58.000 03092002000 46339 2002-09-03 2023-07-03
FILEV Viktor BULGARIA 28 55.000 21022004003 52054 2004-02-21 2023-07-06
MANDOV Ivan BULGARIA 28 55.000 18041998000 33063 1998-04-18 2023-07-06
RAIKIN Dimitar BULGARIA 28 55.000 02062002002 45301 2002-06-02 2023-07-06
STOYCHEV Todor BULGARIA 28 55.000 04092003000 45300 2003-08-04 2023-07-06
ARFA Fares CANADA 11 193.000 16101994000 26064 1994-10-16 2023-06-19
CAUCHON Francois CANADA 11 193.000 26042000002 38863 2000-04-26 2023-06-19
DESROSIERS Olivier CANADA 11 193.000 21082004001 47625 2004-08-21 2023-06-19
GORDON Shaul CANADA 11 193.000 11071994001 25917 1994-07-11 2023-06-19
ALVAREZ Ricardo CHILE 25 60.000 06031998001 34722 1998-03-06 2023-06-23
BAHAMONDE Manuel CHILE 25 60.000 29121994001 34709 1994-12-29 2023-06-23
MONSALVA Roberto CHILE 25 60.000 25042001001 42802 2001-04-25 2023-06-23
LIANG Jianhao CHINA 10 195.000 01081996005 34898 1996-08-01 2023-06-26
LIN Xiao CHINA 10 195.000 07122000000 37747 2000-12-07 2023-06-26
SHEN Chenpeng CHINA 10 195.000 05102001002 46789 2001-10-05 2023-06-26
YAN Yinghui CHINA 10 195.000 30011998001 34901 1998-01-30 2023-06-26
CORREA VILA Luis COLOMBIA 21 80.000 18011996002 27141 1996-01-18 2023-06-08
CUELLAR Sebastian COLOMBIA 21 80.000 08081996001 31007 1996-08-08 2023-06-08
PALACIOS MURILLO Mario Alberto COLOMBIA 21 80.000 07101995002 41587 1995-10-07 2023-06-08
AMER Mohamed EGYPT 9 199.000 18121997000 31118 1997-12-18 2023-07-06
ELSISSY Ziad EGYPT 9 199.000 15121994000 26859 1994-12-15 2023-07-06
MOATAZ Adham EGYPT 9 199.000 23042003001 45730 2003-04-23 2023-07-06
MOATAZ Medhat EGYPT 9 199.000 23102000002 37198 2000-10-23 2023-07-06
BRAVO Inaki SPAIN 13 170.000 18031998001 34328 1998-03-18 2023-07-03
FERNANDEZ BLANCO Oscar SPAIN 13 170.000 26031998003 35237 1998-03-26 2023-07-03
HERNANDEZ CABALLERO Andres SPAIN 13 170.000 06031996000 30167 1996-03-06 2023-07-03
MADRIGAL Santiago SPAIN 13 170.000 06022004000 46074 2004-02-06 2023-07-03
APITHY Bolade FRANCE 5 259.000 21081985001 9733 1985-08-21 2023-07-06
PATRICE Sebastien FRANCE 5 259.000 07042000005 43135 2000-04-07 2023-07-06
PIANFETTI Maxime FRANCE 5 259.000 15031999005 40439 1999-03-15 2023-07-06
SEITZ Tom FRANCE 5 259.000 31051994001 26977 1994-05-31 2023-07-18
DEARY William GREAT BRITAIN 26 59.000 27061997001 32237 1997-06-27 2023-06-12
HAYNES Luke GREAT BRITAIN 26 59.000 22032001004 47392 2001-03-22 2023-06-12
HOWES Nicholas GREAT BRITAIN 26 59.000 15101998002 36229 1998-10-15 2023-06-12
MILLER Curtis GREAT BRITAIN 26 59.000 29031992001 22660 1992-03-29 2023-07-07
ARCHVADZE Vakhtangi GEORGIA 14 154.000 12022002001 45853 2002-02-12 2023-07-21
BAZADZE Sandro GEORGIA 14 154.000 29071993002 22559 1993-07-29 2023-06-15
BAZADZE Beka GEORGIA 14 154.000 29071989000 20632 1989-07-29 2023-06-15
KAKAURIDZE Goga GEORGIA 14 154.000 01122000001 45854 2000-12-01 2023-07-14
BONAH Raoul GERMANY 6 251.000 16111998000 36760 1998-11-16 2023-07-05
BONAH Luis GERMANY 6 251.000 15011997001 34280 1997-01-15 2023-07-17
KINDLER Frederic GERMANY 6 251.000 29091998000 32115 1998-09-29 2023-07-05
SZABO Matyas GERMANY 6 251.000 19081991000 17458 1991-08-19 2023-07-05
CHANG Chi Hin Cyrus HONG KONG, CHINA 17 102.000 03121992002 26706 1992-12-03 2023-06-30
CHOW Chung Hei HONG KONG, CHINA 17 102.000 21042002001 45683 2002-04-21 2023-06-30
HO Sze Long Aaron HONG KONG, CHINA 17 102.000 23061995003 30885 1995-06-23 2023-06-30
LOW Ho Tin HONG KONG, CHINA 17 102.000 16061992001 18728 1992-06-16 2023-06-30
DECSI Tamas HUNGARY 2 384.000 15101982001 4057 1982-10-15 2023-07-07
GEMESI Csanad HUNGARY 2 384.000 13111986000 4081 1986-11-13 2023-07-07
SZATMARI Andras HUNGARY 2 384.000 03021993001 22449 1993-02-03 2023-07-07
SZILAGYI Aron HUNGARY 2 384.000 14011990000 13741 1990-01-14 2023-07-07
KUMARESAN PADMA Gisho Nidhi INDIA 33 39.000 07021993005 46936 1993-02-07 2023-07-06
SHINDE Abhay Krishna INDIA 33 39.000 13062002000 47205 2002-06-13 2023-07-06
SINGH Karan Singh INDIA 33 39.000 02041999000 31612 1999-04-02 2023-07-06
THAPAR Vishal INDIA 33 39.000 06041994008 48759 1994-04-06 2023-07-06
BAHER ARASBARAN Farzad IRAN 7 240.000 23111993000 22599 1993-11-24 2023-05-30
FOTOUHI Mohammad IRAN 7 240.000 05121990001 18673 1990-12-05 2023-05-30
PAKDAMAN Ali IRAN 7 240.000 23081990002 22252 1990-08-23 2023-05-30
RAHBARI Mohammad IRAN 7 240.000 13111991000 26708 1991-12-13 2023-05-30
DICK Jadryn IRELAND 41 28.000 28101995006 32713 1995-10-28 2023-06-15
JACOB Michael IRELAND 41 28.000 23051992003 41413 1992-05-23 2023-06-15
KIRIMLIDIS Michalis IRELAND 41 28.000 09061986002 37461 1986-06-09 2023-06-15
BERRE' Enrico ITALY 4 268.000 10111992001 24259 1992-11-10 2023-07-07
CURATOLI Luca ITALY 4 268.000 25071994000 24460 1994-07-25 2023-07-07
GALLO Michele ITALY 4 268.000 18052001002 42997 2001-05-18 2023-07-07
SAMELE Luigi ITALY 4 268.000 25071987001 9746 1987-07-25 2023-07-07
KOKUBO Mao JAPAN 8 210.000 08012003000 46425 2003-01-08 2023-07-05
STREETS Kaito JAPAN 8 210.000 06061994003 29396 1994-06-06 2023-07-05
TSUBO Hayato JAPAN 8 210.000 21052003003 48699 2003-05-21 2023-07-05
YOSHIDA Kento JAPAN 8 210.000 10121992003 30002 1992-12-10 2023-07-05
NABIYEV Zhanat KAZAKHSTAN 19 94.000 27052001000 43942 2001-05-27 2023-07-02
RAKHMANALI Mukhamedali KAZAKHSTAN 19 94.000 30111994000 28933 1994-11-30 2023-07-02
SARKISSYAN Artyom KAZAKHSTAN 19 94.000 06091999003 41791 1999-09-06 2023-07-02
SATTARKHAN Nazarbay KAZAKHSTAN 19 94.000 10011998000 30434 1998-01-10 2023-07-02
GU Bongil KOREA 1 400.000 27041989002 18876 1989-04-27 2023-07-05
HA Hansol KOREA 1 400.000 24111993003 29249 1993-11-24 2023-07-05
KIM Junho KOREA 1 400.000 26051994002 36999 1994-05-26 2023-07-05
OH Sanguk KOREA 1 400.000 30091996000 36990 1996-09-30 2023-07-05
ALAMR Mohammed SAUDI ARABIA 24 68.000 22032004001 51291 2004-03-22 2023-06-15
ALMANSAF Abdullah SAUDI ARABIA 24 68.000 15012004002 51276 2004-01-15 2023-06-15
ALMUTAIRI Adel SAUDI ARABIA 24 68.000 11101998001 34654 1998-10-11 2023-06-15
ALQUDIHI Ahmed SAUDI ARABIA 24 68.000 04031998000 34656 1998-03-04 2023-06-15
ABDULKAREEM Mohammed KUWAIT 22 76.000 15122006001 54564 2006-12-15 2023-07-03
ALSHAMLAN Yousef KUWAIT 22 76.000 30081998000 31597 1998-08-30 2023-07-03
JOMAH Abdulaziz KUWAIT 22 76.000 23052001003 45069 2001-05-23 2023-07-12
AYALA Julian MEXICO 30 49.000 06031992005 25181 1992-03-06 2023-07-05
MORALES Josue MEXICO 30 49.000 05081997000 39043 1997-08-05 2023-07-05
ROMO Brandon MEXICO 30 49.000 19092000000 39052 2000-09-09 2023-07-05
ZEA Gibran MEXICO 30 49.000 14061997001 34500 1997-06-14 2023-07-05
CLARKSON Cole NEW ZEALAND 54 8.000 18111997005 59697 1997-11-18 2023-06-24
EVANS Detroit NEW ZEALAND 54 8.000 26122002001 56035 2002-12-26 2023-06-24
HOWELL Casper NEW ZEALAND 54 8.000 24092001001 56427 2001-09-24 2023-06-24
LEIGH Thomas NEW ZEALAND 54 8.000 13111996004 55720 1996-11-13 2023-06-24
HRYCIUK Szymon POLAND 20 89.000 24082002001 45566 2002-08-24 2023-07-07
KACZKOWSKI Krzysztof POLAND 20 89.000 01111997000 32023 1997-11-01 2023-07-07
STASIAK Olaf POLAND 20 89.000 18072002001 48856 2002-07-18 2023-07-07
SZCZEPANIK Piotr POLAND 20 89.000 11122000001 42253 2000-12-11 2023-07-07
CIDU Matei ROMANIA 12 191.000 28092000002 45334 2000-09-28 2023-07-07
DRAGOMIR George ROMANIA 12 191.000 05041999002 39313 1999-04-05 2023-07-07
NITU Radu ROMANIA 12 191.000 13112004001 49938 2004-11-13 2023-07-07
TEODOSIU Iulian ROMANIA 12 191.000 30091994001 28646 1994-09-30 2023-07-07
DAN Wei Zuo SINGAPORE 29 54.000 08032004001 48766 2004-03-08 2023-07-10
LOH Lucius Kai Wei SINGAPORE 29 54.000 06031999006 47472 1999-03-06 2023-07-10
LOO Wei Hao Nicholas SINGAPORE 29 54.000 14091999001 35753 1999-09-14 2023-07-10
SEE Jorelle Zhuo Rui SINGAPORE 29 54.000 10102000000 38128 2000-10-10 2023-07-10
FERJANI Ahmed TUNISIA 18 100.000 21062000000 35036 2000-06-21 2023-07-10
FERJANI Fares TUNISIA 18 100.000 22071997000 32326 1997-07-22 2023-07-10
HMISSI Amenallah TUNISIA 18 100.000 12072002000 39644 2002-07-12 2023-07-10
MESSICA Lucas Maurice Andre TUNISIA 18 100.000 11101996002 52174 1996-10-11 2023-07-10
ANASIZ Muhammed TÜRKIYE 16 117.000 20011999002 35856 1999-01-20 2023-07-04
KALENDER Muhammed Furkan TÜRKIYE 16 117.000 06012003003 46769 2003-01-06 2023-07-04
YAMAN Furkan TÜRKIYE 16 117.000 17042007000 56847 2007-04-17 2023-07-04
YILDIRIM Enver TÜRKIYE 16 117.000 18101995001 26872 1995-10-18 2023-07-04
HUMEN Vasyl UKRAINE 15 145.000 13032002002 46968 2002-03-13 2023-07-05
STATSENKO Oleksiy UKRAINE 15 145.000 17031994002 25949 1994-03-17 2023-07-05
TSAP Yuriy UKRAINE 15 145.000 22061992006 22832 1992-07-22 2023-07-05
YAGODKA Andriy UKRAINE 15 145.000 06071988001 13709 1988-07-06 2023-07-05
DERSHWITZ Eli USA 3 294.000 23091995000 27914 1995-09-23 2023-06-29
DODDO Andrew USA 3 294.000 20101998001 34345 1998-10-20 2023-06-29
HEATHCOCK Colin USA 3 294.000 20122005001 50015 2005-12-20 2023-06-29
MORRILL William USA 3 294.000 24082006001 54269 2006-08-24 2023-06-29
ABDAZOV Islambek UZBEKISTAN 37 32.000 01082005003 54039 2005-08-01 2023-07-04
AYMURATOV Musa UZBEKISTAN 37 32.000 17032005000 52739 2005-03-17 2023-07-04
KODIROV Zuhriddin UZBEKISTAN 37 32.000 22062006000 54031 2006-06-22 2023-07-04
MAMUTOV Sherzod UZBEKISTAN 37 32.000 05062002001 45628 2002-06-05 2023-07-04
MEDINA Hender VENEZUELA 23 72.000 20092001001 40430 2001-09-20 2023-07-25
QUINTERO Jose VENEZUELA 23 72.000 06111996000 28876 1996-11-06 2023-05-26
RODRIGUEZ AYALA Alejandro VENEZUELA 23 72.000 23092003009 58981 2003-09-23 2023-05-26
ROMERO Eliecer VENEZUELA 23 72.000 10071994000 25040 1994-07-10 2023-05-26

2024-03-29