Epee Grand Prix (Le Caire) 2022-04-29

fie
Numbers of fencers entered: 183

Category : S

Weapon : E

Gender : M

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
MAHRINGER Josef AUSTRIA 86 16.250 02071997001 32473 1997-07-02 2022-04-13
HOUSIEAUX Marc BELGIUM 138 9.125 08111988009 51107 1988-11-08 2022-04-19
LOYOLA Neisser BELGIUM 14 84.000 28071998009 45133 1998-07-28 2022-04-19
GRUNHAUSER Richard BRAZIL 271 3.000 14121991001 21106 1991-12-14 2022-04-08
SEINI Leandro BRAZIL 567 0.000 15012002002 43591 2002-01-15 2022-04-08
ROA Hernando COLOMBIA 170 6.500 30081995002 31008 1995-08-30 2022-04-21
RODRIGUEZ John Edison COLOMBIA 52 27.250 24011991000 21208 1991-01-24 2022-04-21
TALIOTIS Alexandros CYPRUS 561 0.000 15042002001 43882 2002-04-15 2022-04-14
BERAN Jiri CZECH REPUBLIC 85 16.250 18011982001 2224 1982-01-18 2022-04-11
CAPEK Martin CZECH REPUBLIC 182 6.000 14091983000 2228 1983-09-14 2022-04-11
CUPR Michal CZECH REPUBLIC 79 17.500 23121991000 18600 1991-12-23 2022-04-11
JURKA Jakub CZECH REPUBLIC 39 38.500 13061999000 35041 1999-06-13 2022-04-11
PAVLIK Matyas CZECH REPUBLIC 326 1.625 13092000003 43709 2000-09-13 2022-04-11
RUBES Martin CZECH REPUBLIC 72 20.500 16091996000 27058 1996-09-16 2022-04-11
JORGENSEN Patrick DENMARK 76 18.500 31051991001 14714 1991-05-31 2022-04-21
KONGSTAD Conrad Seibaek DENMARK 77 18.500 11021997005 34540 1997-02-11 2022-04-21
ABDELBAKY. A Amr EGYPT 552 0.000 21122002002 49418 2002-12-21 2022-04-20
ASHRAF Mohamed EGYPT 431 0.375 01072001004 55612 2001-07-01 2022-04-21
ELSAYED Mohamed EGYPT 18 79.000 03032003002 46290 2003-03-03 2022-04-20
ELSAYED Ahmed EGYPT 58 24.125 13071998002 32464 1998-07-13 2022-04-20
ELSAYED Mahmoud EGYPT 332 1.500 25042005000 49420 2005-04-25 2022-04-20
ELSOKKARY Ahmad EGYPT 47 30.250 16121997003 32941 1997-12-16 2022-04-20
FAHMY Mohamed EGYPT 383 0.750 26102000002 51940 2000-10-26 2022-04-20
GABER Mohamed EGYPT 568 0.000 07052003003 52315 2003-05-07 2022-04-20
HAMAD Eslam EGYPT 551 0.000 07101992005 51584 1992-10-07 2022-04-21
HAMED Ahmed EGYPT 334 1.500 01061997003 55614 1997-06-01 2022-04-28
HUSSEIN Ahmed EGYPT 384 0.750 04072005000 54610 2005-07-04 2022-04-20
MOHSEN Mahmoud EGYPT 180 6.000 24031995005 30829 1995-03-24 2022-04-20
MOWAFY Mohab EGYPT 340 1.500 01011998004 35995 1998-01-01 2022-04-21
NASSIF Moussa EGYPT 548 0.000 10041981002 55652 1981-04-10 2022-04-28
RAMADAN Ibrahim EGYPT 542 0.000 27012001005 46293 2001-01-27 2022-04-20
SAYED Youssef EGYPT 543 0.000 02022002003 55616 2002-02-02 2022-04-22
SELIM Ahmed EGYPT 584 0.000 07012003003 54273 2003-01-07 2022-04-20
SEWILAM Alyeldin EGYPT 540 0.000 19052000004 51941 2000-05-19 2022-04-21
SHABAN Mohanad EGYPT 263 3.000 03072000007 50094 2000-07-03 2022-04-21
SHAMEL Youssef EGYPT 589 0.000 02022006005 55606 2006-02-02 2022-04-21
YASSEEN Mohamed EGYPT 35 42.750 05012004001 48895 2004-01-05 2022-04-20
YASSER Ahmed EGYPT 353 1.250 15072002003 49416 2002-07-15 2022-04-20
BARGUES Manuel SPAIN 81 17.250 23021995003 30924 1995-02-23 2022-04-07
CALDERON Diego SPAIN 189 5.500 14052000002 40928 2000-05-14 2022-04-07
FABREGAT Angel SPAIN 126 10.500 10121996002 32938 1996-12-10 2022-04-07
GONELL Gerard SPAIN 48 30.125 21112000000 34260 2000-11-21 2022-04-07
PUERTO Andres SPAIN 402 0.625 06071995003 35790 1995-07-06 2022-04-07
ROMERO Juan Pedro SPAIN 78 18.000 12061992002 30169 1992-06-12 2022-04-07
SARRIO Raul SPAIN 360 1.125 11091993006 37024 1993-09-11 2022-04-07
VALCARCEL Victor SPAIN 573 0.000 26071996002 37025 1996-07-26 2022-04-07
VUORINEN Niko FINLAND 36 42.250 08061989003 19507 1989-06-08 2022-04-12
ALLEGRE Paul FRANCE 40 37.000 02061996003 32821 1996-06-02 2022-04-21
BARDENET Alexandre FRANCE 7 115.000 26051990000 17748 1990-05-26 2022-04-21
BILLA Gaetan FRANCE 119 11.000 21092000004 51495 2000-09-21 2022-04-21
BOREL Yannick FRANCE 2 168.000 05111988002 19856 1988-11-05 2022-04-21
CANNONE Romain FRANCE 1 195.000 12041997006 35617 1997-04-12 2022-04-21
CHOTIN Titouan FRANCE 199 5.000 04042001003 43005 2001-04-04 2022-04-21
FAVA Alex FRANCE 22 65.000 23041989000 15542 1989-04-23 2022-04-21
GALLY Aymerick FRANCE 31 47.000 30031997001 38938 1997-03-30 2022-04-21
JEAN JOSEPH Kendrick FRANCE 153 8.000 08052001001 43201 2001-05-08 2022-04-21
LOPEZ POURTIER Nelson FRANCE 11 102.000 13051995002 30838 1995-05-13 2022-04-21
NGUEFACK Lilian FRANCE 162 7.500 28071999002 42154 1999-07-28 2022-04-21
PHILIPPE Arthur FRANCE 69 21.500 31101999001 39358 1999-10-31 2022-04-21
ANDREWS Benjamin GREAT BRITAIN 178 6.125 02072001000 39179 2001-07-02 2022-04-13
EAST William GREAT BRITAIN 164 7.250 18011999005 41705 1999-01-18 2022-04-13
SANCHEZ-LETHEM Paul James GREAT BRITAIN 251 3.750 01071994000 26319 1994-07-01 2022-04-13
BELLMANN Lukas GERMANY 50 27.500 14011995002 27862 1995-01-14 2022-04-21
BRINKMANN Marco GERMANY 44 32.500 12041997003 32708 1997-04-12 2022-04-21
HERZBERG Fabian GERMANY 140 9.000 02021988002 15336 1988-02-02 2022-04-21
REIN Stephan GERMANY 260 3.125 19101988000 12532 1988-10-19 2022-04-21
SCHMIDT Richard GERMANY 37 38.750 10071992000 24074 1992-07-10 2022-04-21
UNTERHAUSER Samuel GERMANY 91 15.500 12071997004 34279 1997-07-12 2022-04-21
WECKERLE Tobias GERMANY 347 1.250 12012000004 45423 2000-01-12 2022-04-21
CHAU Chak Hin Nicholas HONG KONG, CHINA 351 1.250 14051995005 37309 1995-05-14 2022-04-22
FONG Hoi Sun HONG KONG, CHINA 29 50.500 15011993001 22435 1993-01-15 2022-04-22
HO Wai Hang HONG KONG, CHINA 71 20.500 07041996001 30882 1996-04-07 2022-04-22
HO Hon Kiu HONG KONG, CHINA 459 0.250 22062000004 40166 2000-06-22 2022-04-22
LAI Clarence Ka Tsun HONG KONG, CHINA 254 3.500 06041991001 20782 1991-04-06 2022-04-22
NG Ho Tin HONG KONG, CHINA 141 8.875 08081996000 28840 1996-08-08 2022-04-22
ANDRASFI Tibor HUNGARY 27 54.000 10121999000 36648 1999-12-10 2022-04-19
KOCH Mate Tamas HUNGARY 6 115.000 18071999004 39105 1999-09-17 2022-04-19
NAGY David HUNGARY 28 53.000 14071999000 34620 1999-07-14 2022-04-19
SIKLOSI Gergely HUNGARY 13 96.000 04091997000 30081 1997-09-04 2022-04-19
JAKATE Girish Vaibhav INDIA 297 2.000 31032000002 47918 2000-03-31 2022-04-21
KOOVAKKAL JOSHY Aloshious INDIA 549 0.000 15082001003 47905 2001-08-15 2022-04-21
KUMAR Sunil INDIA 201 4.750 07091989006 38358 1989-09-07 2022-04-21
KUMAR Parveen INDIA 541 0.000 25101987002 38357 1987-10-25 2022-04-21
RAJENDRAN SHANTHIMOL Sherjin INDIA 330 1.500 24072002001 40368 2002-07-24 2022-04-21
SINGH Udaivir INDIA 103 13.875 16011995009 37623 1995-01-16 2022-04-21
ABBAS Mohsin IRAQ 244 4.000 08061992006 53211 1992-06-08 2022-04-10
ARMALEO Filippo ITALY 241 4.000 10012002002 47042 2002-01-10 2022-04-15
BUZZACCHINO Gianpaolo ITALY 104 13.750 29111999002 40009 1999-11-29 2022-04-15
CIMINI Gabriele ITALY 21 69.000 09061994000 28638 1994-06-09 2022-04-15
CUOMO Valerio ITALY 34 43.500 18041998003 37711 1998-04-18 2022-04-15
DI VEROLI Davide ITALY 17 83.000 18082001002 42541 2001-08-18 2022-04-15
GAROZZO Enrico ITALY 102 14.000 21061989002 15163 1989-06-21 2022-04-15
MENCARELLI Simone ITALY 163 7.250 24052003000 46193 2003-05-24 2022-04-19
MOLLUSO Marco ITALY 574 0.000 17051999001 40010 1999-05-17 2022-04-15
PAOLINI Giacomo ITALY 112 12.000 20071998001 39079 1998-07-20 2022-04-15
PIATTI Enrico ITALY 184 5.750 26022002003 49231 2002-02-26 2022-04-15
SANTARELLI Andrea ITALY 12 99.000 03061993001 24055 1993-06-03 2022-04-15
VISMARA Federico ITALY 10 106.000 10071997001 32919 1997-07-10 2022-04-15
ODEH Iyad JORDAN 276 2.750 15042003000 42960 2003-04-15 2022-04-16
ASAMI Seiya JAPAN 218 4.250 28102002002 43432 2002-10-28 2022-04-20
FURUTA Ikuo JAPAN 160 7.625 07111997002 48854 1997-11-07 2022-04-20
ITO Inochi JAPAN 64 22.500 27021990002 20433 1990-02-27 2022-04-20
KANO Koki JAPAN 5 119.000 19121997001 34385 1997-12-19 2022-04-20
KOMATA Akira JAPAN 26 54.500 31011998001 34396 1998-01-31 2022-04-20
MASUDA Yohito JAPAN 159 7.750 26061999002 40892 1999-06-26 2022-04-20
MATSUMOTO Ryu JAPAN 246 3.875 07062002000 46541 2002-06-07 2022-04-20
MINOBE Kazuyasu JAPAN 9 112.000 15071987003 20488 1987-07-15 2022-04-20
MURAYAMA Kentaro JAPAN 220 4.250 11031998000 34419 1998-03-11 2022-04-20
SAITO Kenji JAPAN 378 1.000 28022000008 48912 2000-02-28 2022-04-20
YAMADA Masaru JAPAN 23 65.000 14061994001 24408 1994-06-14 2022-04-20
ALEXANIN Dmitriy KAZAKHSTAN 75 20.000 18121991001 20867 1991-12-18 2022-04-18
ALIMZHANOV Elmir KAZAKHSTAN 20 73.500 05101986001 10813 1986-10-05 2022-04-18
KURBANOV Ruslan KAZAKHSTAN 8 114.000 17091991003 22285 1991-09-17 2022-04-18
SERTAY Yerlik KAZAKHSTAN 113 12.000 19091998003 37142 1998-09-19 2022-04-18
SHARLAIMOV Vadim KAZAKHSTAN 54 26.000 09121996001 31032 1996-12-09 2022-04-18
JANG Hyomin KOREA 155 8.000 12081996010 40533 1996-08-12 2022-04-15
JEONG Seyun KOREA 250 3.750 27061998006 42536 1998-06-27 2022-04-15
KIM Myeongki KOREA 62 23.500 25071998004 43616 1998-07-25 2022-04-15
KIM Jaewon KOREA 243 4.000 04021998006 38700 1998-02-04 2022-04-15
KWEON Youngjun KOREA 98 14.125 29031987004 16463 1987-03-29 2022-04-15
LEE Seunghyun KOREA 117 11.375 26091997009 40535 1997-09-26 2022-04-15
PARK Sangyoung KOREA 32 46.000 16101995003 31102 1995-10-16 2022-04-15
SON Taejin KOREA 96 14.750 16071996001 36998 1996-07-16 2022-04-15
ABED Faisal SAUDI ARABIA 342 1.500 19081998001 34975 1998-08-19 2022-04-15
AL DAWOOD Zakaria SAUDI ARABIA 252 3.500 08101987003 18954 1987-10-08 2022-04-15
ALDAWOOD Jawad SAUDI ARABIA 187 5.500 18031999000 34315 1999-03-18 2022-04-15
ALHUSSAIN Ahmad Abbas I. SAUDI ARABIA 135 9.875 01101996000 30942 1996-10-01 2022-04-15
ALTAWEEL Hussain SAUDI ARABIA 223 4.125 26052003000 46063 2003-05-26 2022-04-15
ALMANE Abdulrhman KUWAIT 590 0.000 11091994005 55615 1994-09-11 2022-04-22
ABUJTELA Abdussalam LIBYA 231 4.000 02082000000 34192 2000-08-02 2022-04-11
ELJBALLI Mohamed LIBYA 233 4.000 02052001000 34174 2001-05-02 2022-04-13
EL CHOUEIRY Antoine LEBANON 585 0.000 26021999000 32337 1999-02-26 2022-04-03
GIANNOTTE Flavio LUXEMBOURG 107 13.250 06051995001 28816 1995-05-06 2022-04-18
ELKORD Houssam MOROCCO 19 79.000 24021993002 24970 1993-02-24 2022-04-15
FALEH Amine MOROCCO 215 4.375 28101984003 22953 1984-10-28 2022-04-15
NAHI Omar MOROCCO 565 0.000 28091993001 30379 1993-09-28 2022-04-15
TULEN Tristan NETHERLANDS 25 56.000 22071991000 19926 1991-07-22 2022-04-19
TULEN Rafael NETHERLANDS 70 21.000 01061997000 31502 1997-06-01 2022-04-19
SAEEDUDDIN Ali PAKISTAN 554 0.000 09101996008 42597 1996-10-09 2022-04-10
VIVEROS BARBOZA Carlos Ramiro PARAGUAY 510 0.000 29041979002 45250 1979-04-29 2022-04-20
ZAWROTNIAK Radoslaw POLAND 41 36.000 02091981000 5511 1981-09-02 2022-04-20
AEBERSOLD Alban SWITZERLAND 376 1.000 19032004003 52240 2004-03-19 2022-04-14
BAYARD Alexis SWITZERLAND 24 58.500 10061996001 27993 1996-06-11 2022-04-14
BONFERRONI Gabriel SWITZERLAND 56 24.750 07011999002 36876 1999-01-07 2022-04-14
BRUNOLD Bruce SWITZERLAND 293 2.125 12101992003 23698 1992-10-12 2022-04-14
DAGANI Elia SWITZERLAND 188 5.500 03021998001 33658 1998-02-03 2022-04-14
FUHRIMANN Jonathan SWITZERLAND 279 2.750 15032002001 45993 2002-03-15 2022-04-14
HEINZER Max SWITZERLAND 16 83.000 07081987001 6000 1987-08-07 2022-04-14
MALCOTTI Lucas SWITZERLAND 43 34.000 09011995000 28000 1995-01-09 2022-04-14
NIGGELER Michele SWITZERLAND 154 8.000 10031992003 23747 1992-03-10 2022-04-20
OSWALD Charles-Eric SWITZERLAND 222 4.250 09101996004 33675 1996-10-09 2022-04-14
VINEIS Sven SWITZERLAND 166 7.000 19122003003 51035 2003-12-19 2022-04-14
AHMED Saif UNITED ARAB EMIRATES 577 0.000 15032002000 42103 2002-03-15 2022-04-22
AL MAAZMI Mohamed UNITED ARAB EMIRATES 304 2.000 05112002002 46152 2002-11-05 2022-04-22
AL ZAROONI Khalifa UNITED ARAB EMIRATES 213 4.500 09111996001 32353 1996-11-09 2022-04-22
ALBLOOSHI Omran UNITED ARAB EMIRATES 595 0.000 23051998004 53471 1998-05-23 2022-04-22
ALMHEIRI Masoud UNITED ARAB EMIRATES 581 0.000 31012005001 51918 2005-01-31 2022-04-22
MOHAMED Mayed UNITED ARAB EMIRATES 579 0.000 12032002002 45236 2002-03-12 2022-04-22
GORBACHUK Yevgeniy UKRAINE 217 4.250 18011998001 37865 1998-01-18 2022-04-20
HOIDA Daniil UKRAINE 286 2.375 07022001001 46355 2001-02-07 2022-04-20
KOSHMAN Nikita UKRAINE 132 10.000 22062002001 48724 2002-06-22 2022-04-20
MATEVOSOV Artem UKRAINE 291 2.250 14041997001 35155 1998-04-14 2022-04-20
REIZLIN Igor UKRAINE 4 123.000 07121984001 6433 1984-02-07 2022-04-20
SVYSTIL Vitaliy UKRAINE 206 4.750 26101999003 41122 1999-10-26 2022-04-20
SYCH Yan UKRAINE 63 23.500 17061996000 31985 1996-06-17 2022-04-20
TARANENKO Yuriy UKRAINE 221 4.250 20041994005 28875 1994-04-20 2022-04-20
TROFYMENKO Pavel UKRAINE 257 3.250 23032001005 48725 2001-03-23 2022-04-20
TYMOSHENKO Ruslan UKRAINE 194 5.250 01011990013 26130 1990-01-01 2022-04-20
EWART Stephen USA 95 14.750 23081999003 37603 1999-08-23 2022-04-05
KUSHNERIK Ethan USA 278 2.750 20072002001 44871 2003-07-20 2022-04-05
LARSEN Samuel USA 394 0.750 27081989003 21555 1989-08-27 2022-04-12
LAWSON Nicholas USA 318 2.000 10082002000 49757 2002-08-10 2022-04-05
MCDOWALD Curtis USA 33 45.000 23011996002 36515 1996-01-23 2022-04-05
MOORE Shomari USA 403 0.625 14051998004 54333 1998-05-14 2022-04-05
RAMIREZ Yeisser USA 46 31.000 05111986003 36104 1986-11-05 2022-04-05
SCHUMACHER Cooper USA 110 12.750 30091994005 38218 1994-09-30 2022-04-05
SZAPARY Tristan USA 144 8.500 18102001005 50791 2001-10-18 2022-04-05
THEIN-SANDLER Adrien USA 388 0.750 24031999001 38604 1999-03-24 2022-04-05
YOO Justin USA 45 32.000 06051997002 32622 1997-05-06 2022-04-05
GASCON Willian VENEZUELA 355 1.250 13031995004 30970 1995-03-13 2022-04-19
LIMARDO Jesus VENEZUELA 92 15.375 29021996001 28926 1996-02-29 2022-04-19
LIMARDO GASCON Ruben VENEZUELA 3 144.000 03081985000 10222 1985-08-03 2022-04-19
LUGO Grabiel VENEZUELA 38 38.500 19091996000 30971 1996-09-19 2022-04-19

2024-03-29