Championnats du monde juniors-cadets (Plovdiv) 2017-04-01

fie
Numbers of fencers entered: 98

Category : C

Weapon : S

Gender : M

Event : I

Name Country License ID Date of birth Inscr. Date
BACHA Juan ARGENTINA 20122001003 43103 2001-11-20 2017-03-10
RIOS Matias ARGENTINA 07032002000 43098 2002-02-07 2017-03-10
ANDREWS Sean AUSTRALIA 03052000001 36047 2000-05-03 2017-01-18
HARDGE Kai AUSTRALIA 19032001002 38200 2001-03-19 2017-01-18
HELY Christian AUSTRALIA 02102003000 42838 2003-10-02 2017-01-18
BENEDICT Nicolaus AUSTRIA 07052000002 39013 2000-05-07 2017-02-16
DE RIDDER Arne BELGIUM 27032000000 35917 2000-03-27 2017-03-10
PROSSE Mael BELGIUM 20032001000 42626 2001-03-20 2017-03-10
SHAIMARDANAU Uladzislau BELARUS 23072001003 43262 2001-07-23 2017-03-15
EFIMOV Hristo BULGARIA 22072001001 41242 2001-07-22 2017-03-08
GENOV Galin BULGARIA 11062000002 42030 2000-06-11 2017-03-08
TRAIKOV Daniel BULGARIA 07012000005 42011 2000-01-07 2017-03-08
CAUCHON Francois CANADA 26042000002 38863 2000-04-26 2017-03-10
CHIARA Angelo CANADA 30092000001 38774 2000-09-30 2017-03-10
DODIER Gabriel CANADA 05012000001 41979 2000-01-05 2017-03-10
JIMENEZ David CHILE 02032001000 37152 2001-03-02 2017-03-15
JIMENEZ Andres CHILE 29012001001 40288 2001-01-29 2017-03-15
MONSALVA Roberto CHILE 25042001001 42802 2001-04-25 2017-03-15
GUALTERO CRUZ Samuel COLOMBIA 13092003000 43701 2003-09-13 2017-03-12
ELARABY Mazen EGYPT 07102001001 39456 2001-10-07 2017-03-16
MOATAZ Medhat EGYPT 23102000002 37198 2000-10-23 2017-03-16
ANAYA RAMIREZ Oscar Andres EL SALVADOR 20012000000 34595 2000-01-20 2017-01-13
MOLINERO Gerard SPAIN 08022000006 43789 2000-02-08 2017-03-13
SANTAMARIA Alonso SPAIN 12062001001 43790 2001-06-12 2017-03-13
MATRICCIANI Noah GREAT BRITAIN 11012000002 42461 2000-01-11 2017-03-09
POCKNELL Joe GREAT BRITAIN 02022000000 37003 2000-02-02 2017-03-10
THORNLEY Drew GREAT BRITAIN 04082001001 43680 2001-08-04 2017-03-09
LORTKIPANIDZE Guram GEORGIA 14012000000 43874 2000-01-14 2017-03-14
TCHEISHVILI Nikoloz GEORGIA 26082000000 39603 2000-08-26 2017-03-14
FRIEDHEIM Stefan GERMANY 11052000000 41854 2000-05-11 2017-03-09
HAAG Louis GERMANY 04072000003 42633 2000-07-04 2017-03-14
NALEWAJA Tim GERMANY 14082000000 42082 2000-08-14 2017-03-14
SCHLAFFER Leon GERMANY 11102000000 43435 2000-10-11 2017-03-14
CHATZOPOULOS Stefanos GREECE 05112001002 41936 2001-11-05 2017-03-14
FRAGKOZIDIS Nikolaos GREECE 02032000005 42783 2000-03-02 2017-03-14
KONTOEIDIS Panagiotis GREECE 04102001000 43837 2001-10-04 2017-03-14
CHANG Hoi Chun HONG KONG, CHINA 23102000006 40687 2000-10-23 2017-03-07
LEE Chak Fung Terence HONG KONG, CHINA 24072000003 40150 2000-07-24 2017-03-07
ZAU Jia Jin Calvin Ray HONG KONG, CHINA 02032001001 40605 2001-03-02 2017-03-07
BAAKEN Matyas HUNGARY 20062001002 38785 2001-06-20 2017-03-13
KAISER Balazs HUNGARY 15102001000 38772 2001-10-15 2017-03-13
MILASSIN Mor HUNGARY 06012000001 38786 2000-01-06 2017-03-13
AIME Frantz IRELAND 26012000003 41739 2000-01-26 2017-03-14
MATEEV Andri Nikolaysson ICELAND 08042000000 34580 2000-04-08 2017-03-16
FORNASIR Alberto ITALY 31012000000 38819 2000-01-31 2017-03-15
GALLO Michele ITALY 18052001002 42997 2001-05-18 2017-03-15
NIGRI Alberto ITALY 21042001002 43932 2001-04-21 2017-03-15
MORITA Ryo JAPAN 11092000005 43060 2000-09-11 2017-02-24
OYA Santa JAPAN 25122000000 40905 2000-12-25 2017-02-24
YOSHIDA Tamon JAPAN 14072000001 37412 2000-07-14 2017-02-24
NABIYEV Zhanat KAZAKHSTAN 27052001000 43942 2001-05-27 2017-03-15
SEVOSTYANOV Stepan KAZAKHSTAN 21092001002 42325 2001-09-21 2017-03-15
JEONG Hisung KOREA 04092000003 43602 2000-09-04 2017-03-03
LEE Ganghyuk KOREA 16092000005 43603 2000-09-16 2017-03-03
LIM Jaeyoon KOREA 06012000005 43601 2000-01-06 2017-03-03
AL ZAHRANI Abdulrhman SAUDI ARABIA 26112001000 39107 2001-11-26 2017-03-07
ALBAQAMI Hattan SAUDI ARABIA 03092001000 43366 2001-09-03 2017-03-14
ALBAQAMI Saad SAUDI ARABIA 29042000000 37459 2000-04-29 2017-03-07
ALFADHLI Mohammed KUWAIT 18042003000 42843 2003-04-18 2017-03-13
ALSHAMLAN Humoud KUWAIT 07042000006 43759 2000-04-07 2017-03-13
GHAZIRI Jad LEBANON 22072003000 42850 2003-07-22 2017-01-03
ARCE Manuel MEXICO 20032002001 42951 2002-03-20 2017-03-16
MACIAS Cesar MEXICO 16062000002 39051 2000-06-16 2017-03-16
BOUWMAN Dirk-Jan NETHERLANDS 28062000000 39258 2000-06-28 2017-03-07
FAAS Quinton NETHERLANDS 05042000000 39259 2000-04-05 2017-03-07
STRIJK Philippe NETHERLANDS 01012000006 42608 2000-01-01 2017-03-07
BRITANICO Daniel Martin PHILIPPINES 22112001001 43540 2001-11-22 2017-02-24
BRONISZEWSKI Jakub POLAND 05052001000 37487 2001-05-05 2017-03-15
GLASNER Hubert POLAND 18072000002 42266 2000-07-18 2017-03-15
SOSULSKI Piotr POLAND 01042000002 39128 2000-04-01 2017-03-15
GRACA Alexandre PORTUGAL 17022001001 43120 2001-02-17 2017-02-02
BAERGAS NUNEZ Jose Luis PUERTO RICO 14112000000 37181 2000-11-14 2017-03-21
HERNANDEZ RIVERA Kyle Jose PUERTO RICO 07072000000 37231 2000-07-07 2017-03-07
RODRIGUEZ RIVERA Elat Manuel PUERTO RICO 19022001000 40035 2001-02-19 2017-03-24
ANICULOESEI Matei ROMANIA 20052000000 35279 2000-05-20 2017-03-15
PASTIN Andrei ROMANIA 07052001001 43818 2001-05-07 2017-03-15
STANESCU Razvan ROMANIA 15032000002 42044 2000-03-15 2017-03-15
HUMAN Alexander SOUTH AFRICA 23072000001 38558 2000-07-23 2017-03-13
KHALIMBEKOV Magamed RUSSIA 23082001001 43722 2001-08-23 2017-03-13
PRESNOV Nikita RUSSIA 15022000002 43721 2000-02-15 2017-03-13
SVITICH Prokhor RUSSIA 21022000001 42403 2000-02-21 2017-03-13
MOHAMMED SOPHIAN Danial Haqim SINGAPORE 18102000001 42344 2000-10-18 2017-03-14
SAHARUDIN Ahmad Huzaifah SINGAPORE 08032000004 42343 2000-03-08 2017-03-14
SEE Jorelle Zhuo Rui SINGAPORE 10102000000 38128 2000-10-10 2017-03-14
KRAJNC Peter SLOVENIA 04112003000 43648 2003-11-04 2017-03-07
VARGA Aljaz SLOVENIA 03042000002 40887 2000-04-03 2017-03-06
ZAVIRSEK ZORZ Tei SLOVENIA 26032001001 40888 2001-03-26 2017-03-06
FERJANI Ahmed TUNISIA 21062000000 35036 2000-06-21 2017-03-13
ACAR Ibrahim Ahmed TÜRKIYE 30032000002 40826 2000-03-30 2017-03-15
ARMAGAN Ismethan TÜRKIYE 21012001000 36969 2001-01-21 2017-03-15
SAHIN Yalin TÜRKIYE 14022000000 35101 2000-02-14 2017-03-15
BOHOVIN Bohdan UKRAINE 18082001004 43952 2001-08-18 2017-03-15
PYSARENKO Ivan UKRAINE 06122000003 41120 2000-12-06 2017-03-15
YEREMENKO Daniel UKRAINE 04052001003 43953 2001-05-04 2017-03-15
DOLEGIEWICZ Filip USA 03092000000 42949 2000-09-03 2017-03-09
SOLOMON Daniel USA 22042000001 40004 2000-04-22 2017-03-09
WALKER Christopher USA 26012001001 38593 2001-01-26 2017-03-09
DUSHAMBOEV Jaloliddin UZBEKISTAN 19082002002 43110 2002-08-19 2017-03-15

2024-03-29