Challenge Réseau Ferré de France – trophée Monal (Paris) 2014-05-02

fie
Numbers of fencers entered: 250

Category : S

Weapon : E

Gender : M

Event : I

Name Country Ranking Points License ID Date of birth Inscr. Date
ANOKHIN Vadim _AIN 98 15.000 02011992001 22390 1992-01-02 2014-04-23
AVDEEV Anton _AIN 12 106.000 08091986012 9991 1986-09-08 2014-04-23
GLAZKOV Nikita _AIN 867 0.000 16041992001 22630 1992-04-16 2014-04-23
KHODOS Sergey _AIN 33 48.000 14071986005 13869 1986-07-14 2014-04-23
TIKHOMIROV Alexey _AIN 269 2.000 02061983002 9989 1983-06-02 2014-04-23
DOMINGUEZ Jose Felix ARGENTINA 226 3.000 12121983004 11034 1983-12-12 2014-04-15
LUGONES RUGGERI Jesus Andres ARGENTINA 88 18.000 26121991004 28887 1991-12-26 2014-04-15
HARTMANN Florian AUSTRIA 489 0.000 19011993001 22704 1993-01-19 2014-04-17
HOFER Nikolaus AUSTRIA 861 0.000 13061985002 1613 1985-06-13 2014-04-17
KORLATH Alexander AUSTRIA 477 0.000 30101993000 23572 1993-10-30 2014-04-17
SCHMID Florian AUSTRIA 402 0.000 19071985001 1686 1985-07-19 2014-04-17
LAMPERTZ Guillaume BELGIUM 863 0.000 13031993002 25100 1993-03-13 2014-04-08
PARISSE Olivier BELGIUM 799 0.000 19051993004 27978 1993-05-19 2014-04-08
REGIBEAU Gaspard BELGIUM 923 0.000 26031992002 23889 1992-03-26 2014-04-08
WARREYN Sander BELGIUM 836 0.000 23121992001 29898 1992-12-23 2014-04-08
SOKOLOVSKI Vitali BELARUS 186 5.000 11051992002 21540 1992-05-11 2014-04-13
DELARUE-BIZZINI Bernardo BRAZIL 772 0.000 03121993001 28133 1993-12-03 2014-04-22
FERREIRA Nicolas BRAZIL 46 39.000 25091992002 22961 1992-09-25 2014-02-25
GRUNHAUSER Richard BRAZIL 102 14.000 14121991001 21106 1991-12-14 2014-04-17
SCHWANTES Athos BRAZIL 68 21.000 13021985002 8609 1985-02-13 2014-04-16
BOISVERT-SIMARD Hugues CANADA 58 31.000 26071981002 10362 1981-07-26 2014-03-31
BRINCK-CROTEAU Maxime CANADA 735 0.000 29031986002 11494 1986-03-29 2014-03-31
GUILLEMIN Leland CANADA 233 3.000 03061987003 17931 1987-06-03 2014-03-31
HEIDECKER Pascal CANADA 139 9.000 31071991000 17948 1991-07-31 2014-03-31
LEBLANC Marc-Andre CANADA 70 21.000 14081986001 10367 1986-08-14 2014-03-31
PELLETIER Vincent CANADA 65 23.000 21121976000 7828 1976-12-21 2014-03-31
TIKHOMIROV Arseni CANADA 767 0.000 19091992001 23502 1992-09-19 2014-03-31
DONG Chao CHINA 42 43.000 05021988004 26715 1988-02-05 2014-04-16
JIANG Chenyang CHINA 209 4.000 05031992005 29256 1992-03-05 2014-04-16
JIAO Yunlong CHINA 78 21.000 19051988002 18907 1988-05-19 2014-04-16
LI Guojie CHINA 91 16.000 15101985006 19093 1985-10-15 2014-04-16
NI Jun CHINA 105 13.000 15101988003 20936 1988-10-15 2014-04-16
ZHANG Chengjie CHINA 44 42.000 14071987007 30421 1987-07-14 2014-04-16
PINTO Santiago COLOMBIA 182 6.000 21011992000 22522 1992-01-21 2014-05-01
AMBROZ Matyas CZECH REPUBLIC 770 0.000 12071986001 2221 1986-07-12 2013-12-26
BERAN Jiri CZECH REPUBLIC 34 47.000 18011982001 2224 1982-01-18 2013-12-26
CAPEK Martin CZECH REPUBLIC 90 17.000 14091983000 2228 1983-09-14 2013-12-26
CUPR Michal CZECH REPUBLIC 729 0.000 23121991000 18600 1991-12-23 2013-12-26
HOYER Martin CZECH REPUBLIC 745 0.000 25111967002 13100 1967-11-25 2014-04-15
PITRA Pavel CZECH REPUBLIC 86 18.000 25061988002 14506 1988-06-25 2013-12-26
POKORNY Richard CZECH REPUBLIC 97 15.000 11071991000 19590 1991-07-11 2013-12-26
RUBES Martin CZECH REPUBLIC 790 0.000 16091996000 27058 1996-09-16 2014-04-04
SEIDL Julian CZECH REPUBLIC 793 0.000 02051990005 19588 1990-05-02 2013-12-26
CANING Klaus Albert DENMARK 252 2.000 30051993001 24437 1993-05-30 2014-04-14
JORGENSEN Patrick DENMARK 83 18.000 31051991001 14714 1991-05-31 2014-04-14
ROBL Troels Christian DENMARK 110 12.000 05031993000 20575 1993-03-05 2014-04-14
VON DER OSTEN Frederik DENMARK 28 53.000 04081993000 8793 1993-08-04 2014-04-14
ELSAGHIR Ahmed EGYPT 31 50.000 09081986001 13262 1986-08-09 2014-04-22
FAYEZ Ayman EGYPT 26 54.000 03031991001 13354 1991-03-03 2014-04-22
MAAROUF Mohammed EGYPT 301 0.000 04121982004 27943 1982-12-04 2014-04-16
SAIF Mohannad EGYPT 52 35.000 11091980001 10070 1980-09-11 2014-04-22
ABAJO Jose Luis SPAIN 89 17.000 22061978000 2380 1978-06-22 2014-01-22
BALDRES Sergio SPAIN 920 0.000 27061990000 20569 1990-06-27 2014-04-22
CASADO Elias SPAIN 849 0.000 14121991000 20714 1991-12-14 2014-01-22
GARCIA VALVERDE Marcos SPAIN 947 0.000 10081991001 20582 1991-08-10 2014-04-24
IBANEZ Alvaro SPAIN 814 0.000 25051995000 26736 1995-05-25 2014-04-22
MORATILLA Miguel SPAIN 244 3.000 29081991003 20571 1991-08-29 2014-01-22
PEREIRA Yulen SPAIN 137 10.000 12071995000 26700 1995-07-12 2014-01-22
ROSELLO Pau SPAIN 148 8.000 25021990000 16126 1990-02-25 2014-01-22
JARVE Sven ESTONIA 152 7.000 25071980003 2600 1980-07-25 2014-04-23
NOVOSJOLOV Nikolai ESTONIA 15 86.000 09061980000 2620 1980-06-09 2014-04-23
LAHTINEN Alexander FINLAND 214 3.000 28021991000 14523 1991-02-28 2014-04-08
ROSLANDER Kasper FINLAND 104 13.000 20031992000 21510 1992-03-20 2014-04-08
VUORINEN Niko FINLAND 38 46.000 08061989003 19507 1989-06-08 2014-04-08
ADONAI Christopher FRANCE 746 0.000 16111992001 28258 1992-11-16 2014-04-18
ALLEGRE Paul FRANCE 709 0.000 02061996003 32821 1996-06-02 2014-04-29
BARDENET Alexandre FRANCE 101 14.000 26051990000 17748 1990-05-26 2014-04-18
BLASZYCK Alexandre FRANCE 93 16.000 08011988001 12425 1988-01-08 2014-04-18
BONNAIRE Jonathan FRANCE 145 8.000 25101991002 23941 1991-10-25 2014-04-18
BOREL Yannick FRANCE 80 20.000 05111988002 19856 1988-11-05 2014-04-18
COMMARMOND Anthony FRANCE 913 0.000 09041990003 18168 1990-04-09 2014-04-30
FAVA Alex FRANCE 36 46.000 23041989000 15542 1989-04-23 2014-04-18
FONSON Erwan FRANCE 764 0.000 16021991000 22556 1991-02-16 2014-04-18
GRUMIER Gauthier FRANCE 7 134.000 29051984001 2853 1984-05-29 2014-04-18
GUSTIN Ronan FRANCE 124 12.000 17081987005 23021 1987-08-17 2014-04-18
JERENT Daniel FRANCE 20 69.000 04061991001 22557 1991-06-04 2014-04-18
LOPEZ POURTIER Nelson FRANCE 272 2.000 13051995002 30838 1995-05-13 2014-04-18
LUCENAY Jean-Michel FRANCE 11 109.000 25041978000 2924 1978-04-25 2014-04-18
MARCHAL Virgile FRANCE 100 14.000 11071990001 17746 1990-07-11 2014-04-18
ROBEIRI Ulrich FRANCE 1 183.000 26101982002 3013 1982-10-26 2014-04-18
SRECKI Antoine FRANCE 919 0.000 28011994004 32557 1994-01-28 2014-04-18
TREVEJO Ivan FRANCE 17 74.000 01091971002 30908 1971-09-01 2014-04-18
VARELA Loic FRANCE 927 0.000 21071995003 30840 1995-07-21 2014-04-29
ALLEN Gregory GREAT BRITAIN 747 0.000 31011972000 3082 1972-01-31 2014-04-08
HENDERSON Matt GREAT BRITAIN 938 0.000 18121992001 24026 1992-12-18 2014-04-08
MARSH Philip GREAT BRITAIN 808 0.000 23101994000 24990 1994-10-23 2014-04-08
PERRY Nicholas GREAT BRITAIN 896 0.000 30111984000 3324 1984-11-30 2014-04-09
SANCHEZ-LETHEM Paul James GREAT BRITAIN 887 0.000 01071994000 26319 1994-07-01 2014-04-08
THOMAS Gareth GREAT BRITAIN 769 0.000 19091990003 19552 1990-09-19 2014-04-08
ACKERMANN Norman GERMANY 64 24.000 13081983000 3440 1983-08-13 2014-04-24
BODOCZI Nikolaus GERMANY 654 0.000 27081993001 22540 1993-08-27 2014-04-24
BOEHM Constantin GERMANY 245 3.000 22081991002 24072 1991-08-22 2014-04-24
FIEDLER Joerg GERMANY 19 70.000 21021978000 3533 1978-02-21 2014-04-24
KNEIP Christoph GERMANY 184 6.000 07011980001 3651 1980-01-07 2014-04-24
KUCHALSKI Tim GERMANY 268 2.000 30071994003 26386 1994-07-30 2014-04-24
MULTERER Niklas GERMANY 96 15.000 12021988002 15735 1988-02-13 2014-04-24
REIN Stephan GERMANY 711 0.000 19101988000 12532 1988-10-19 2014-04-24
SCHMIDT Richard GERMANY 141 9.000 10071992000 24074 1992-07-10 2014-04-24
SHAFIQ Waheed GERMANY 843 0.000 08071987001 12534 1987-07-08 2014-04-24
SPAUTZ Falk GERMANY 39 46.000 03071990000 15738 1990-07-03 2014-04-24
STEINBERGER Raphael GERMANY 766 0.000 08111985000 27080 1985-11-08 2014-04-24
FONG Hoi Sun HONG KONG, CHINA 174 6.000 15011993001 22435 1993-01-15 2014-04-17
LAI Clarence Ka Tsun HONG KONG, CHINA 188 5.000 06041991001 20782 1991-04-06 2014-04-17
LEUNG Ka Ming HONG KONG, CHINA 120 12.000 19121988003 26204 1988-12-19 2014-04-17
LU Min Nicola HONG KONG, CHINA 138 10.000 06011978000 3999 1978-01-06 2014-04-17
YAU Shun Him Himson HONG KONG, CHINA 886 0.000 04081994001 28841 1994-08-04 2014-04-17
BANYAI Zsombor HUNGARY 204 4.000 09121996000 30080 1996-12-09 2014-04-17
BOCZKO Gabor HUNGARY 50 38.000 01041977000 4035 1977-04-01 2014-04-17
FILE Matyas HUNGARY 263 2.000 18021991007 18019 1991-02-18 2014-04-17
GARZO Zsombor HUNGARY 820 0.000 04081993003 30768 1993-08-04 2014-04-17
IMRE Geza HUNGARY 135 10.000 23121974000 4098 1974-12-23 2014-04-17
PETERDI Andras HUNGARY 77 21.000 05031988001 9648 1988-03-05 2014-04-17
REDLI Andras HUNGARY 6 134.000 21101983000 4202 1983-10-21 2014-04-17
SOMFAI Peter HUNGARY 53 34.000 02041980000 4212 1980-04-02 2014-04-17
SZENYI Peter HUNGARY 63 25.000 18031987003 12056 1987-03-18 2014-04-17
AJZENSTADT Ido ISRAEL 185 5.000 25031984003 7292 1984-03-25 2014-04-23
BESKIN Grigori ISRAEL 62 25.000 21061987000 7227 1987-06-21 2014-04-23
BOGDANOV Alexander ISRAEL 535 0.000 02091994001 27119 1994-09-02 2014-04-23
DRIZIN Ariel ISRAEL 341 0.000 03051995000 28784 1995-05-03 2014-04-23
FREILICH Yuval Shalom ISRAEL 79 20.000 24011995000 24944 1995-01-24 2014-04-23
HARPER Ido ISRAEL 47 39.000 12101991000 18683 1991-10-12 2014-04-23
LIS Daniel ISRAEL 187 5.000 19121988000 13010 1988-12-19 2014-04-23
YARINOVSKY Roman ISRAEL 298 1.000 19041991003 18684 1991-04-19 2014-04-23
BINO Gabriele ITALY 108 13.000 13051991001 19837 1991-05-13 2014-04-16
BRUTTINI Lorenzo ITALY 32 50.000 14111991001 21943 1991-11-14 2014-04-16
BUZZI Lorenzo ITALY 751 0.000 02041994001 26539 1994-04-02 2014-04-16
CAROZZO Stefano ITALY 722 0.000 17011979002 10266 1979-01-17 2014-04-22
CIMINI Gabriele ITALY 119 12.000 09061994000 28638 1994-06-09 2014-04-16
CITRO Fabrizio ITALY 775 0.000 17081992003 26073 1992-08-17 2014-04-24
FICHERA Marco ITALY 27 54.000 04091993000 24097 1993-09-04 2014-04-16
GAROZZO Enrico ITALY 4 147.000 21061989002 15163 1989-06-21 2014-04-16
MELOCCHI Tomaso ITALY 274 2.000 11061994002 28343 1994-06-11 2014-04-16
PIZZO Paolo ITALY 16 85.000 04041983001 4633 1983-04-04 2014-04-16
SANTARELLI Andrea ITALY 109 13.000 03061993001 24055 1993-06-03 2014-04-16
TRAGER Matthew ITALY 106 13.000 16041988002 12642 1988-04-16 2014-04-16
HIRANO Yoshiki JAPAN 140 9.000 27011989004 22325 1989-01-27 2014-04-18
HOSHINO Takatomo JAPAN 936 0.000 20021990003 26916 1990-02-20 2014-04-18
ITO Inochi JAPAN 29 53.000 27021990002 20433 1990-02-27 2014-04-18
KITAMURA Naoyuki JAPAN 797 0.000 28101992002 24037 1992-10-28 2014-04-18
MINOBE Kazuyasu JAPAN 25 58.000 15071987003 20488 1987-07-15 2014-04-18
NARITA Ryosuke JAPAN 829 0.000 20031994006 32523 1994-03-20 2014-04-18
SAKAMOTO Keisuke JAPAN 37 46.000 02021984002 13415 1984-02-02 2014-04-21
ADAIKIN Dmitriy KAZAKHSTAN 779 0.000 14041994003 28697 1994-04-14 2014-04-22
AKENTYEV Sergey KAZAKHSTAN 889 0.000 11011995002 31031 1995-01-11 2014-04-22
ALEXANIN Dmitriy KAZAKHSTAN 87 18.000 18121991001 20867 1991-12-18 2014-04-22
ALIMZHANOV Elmir KAZAKHSTAN 40 45.000 05101986001 10813 1986-10-05 2014-04-22
GRYAZNOV Dmitriy KAZAKHSTAN 131 11.000 02121985001 10810 1985-12-02 2014-04-22
KURBANOV Ruslan KAZAKHSTAN 56 33.000 17091991003 22285 1991-09-17 2014-04-22
SHARLAIMOV Vadim KAZAKHSTAN 685 0.000 09121996001 31032 1996-12-09 2014-04-22
ZHAKUPOV Kirill KAZAKHSTAN 774 0.000 28071993001 25228 1993-07-28 2014-04-22
CHERNYKH Alexander KYRGYZSTAN 136 10.000 01111976003 22103 1976-11-01 2014-04-16
IVANOV Michail KYRGYZSTAN 265 2.000 25051989005 26536 1989-05-25 2014-04-16
NAUMKIN Evgeny KYRGYZSTAN 171 6.000 04111982003 5819 1982-11-04 2014-04-16
NIKITIN Denis KYRGYZSTAN 387 0.000 01061980002 19732 1980-06-01 2014-04-16
PETROV Roman KYRGYZSTAN 85 18.000 19091991004 32874 1991-09-19 2014-04-16
JUNG Jinsun KOREA 5 136.000 24011984001 4958 1984-01-24 2014-04-14
KIM Sangmin KOREA 81 19.000 26071986002 19030 1986-07-26 2014-04-14
KWEON Youngjun KOREA 45 41.000 29031987004 16463 1987-03-29 2014-04-14
PARK Sangyoung KOREA 3 159.000 16101995003 31102 1995-10-16 2014-04-14
PARK Kyoungdoo KOREA 10 121.000 03081984000 10786 1984-08-03 2014-04-14
SONG Jaeho KOREA 57 31.000 19021990003 25172 1990-02-19 2014-04-14
BUHDEIMA Khaled LIBYA 66 22.000 26091983009 28185 1983-09-26 2014-04-25
EL HAOUARI Abdelkarim MOROCCO 59 30.000 19121993003 31226 1993-12-19 2014-03-13
ELKORD Houssam MOROCCO 922 0.000 24021993002 24970 1993-02-24 2014-04-18
ROGER Zacharie Herve MOROCCO 76 21.000 09091995001 32931 1995-09-09 2014-03-13
JOSHUA KOH I-Jie MALAYSIA 215 3.000 11101990002 21409 1990-10-11 2014-04-15
BATTUMUR Batsuuri MONGOLIA 497 0.000 23081985008 25946 1985-08-23 2014-04-09
BATZORIG Batkhuleg MONGOLIA 10051990005 31212 1990-05-10 2014-04-09
BAYARSAIKHAN Batkhuu MONGOLIA 891 0.000 20091990005 33191 1990-09-20 2014-04-09
BAYARSANAA Buyandelger MONGOLIA 498 0.000 13041994011 35330 1994-04-13 2014-04-09
GUNPUT Satya MAURITIUS 158 6.000 30101991006 26558 1991-10-30 2014-01-28
BIJKER Peter NETHERLANDS 883 0.000 12051968001 5192 1968-05-12 2014-04-19
BONTES Tom NETHERLANDS 739 0.000 06041995003 30941 1995-04-06 2014-03-03
DE WIJN Zoa NETHERLANDS 943 0.000 31081995001 29026 1995-08-31 2014-03-29
OOSTHOF Collin NETHERLANDS 881 0.000 02091989006 27129 1989-09-02 2014-04-19
TULEN Tristan NETHERLANDS 129 12.000 22071991000 19926 1991-07-22 2013-12-21
VERWIJLEN Bas NETHERLANDS 23 59.000 01101983000 5250 1983-10-01 2013-12-21
BACKER Fredrik NORWAY 151 7.000 20121987001 7222 1987-12-20 2014-03-18
PIASECKI Bartosz NORWAY 84 18.000 09121986000 5272 1986-12-09 2014-03-18
TORKILDSEN Sturla NORWAY 441 0.000 18071981001 5279 1981-07-18 2014-04-21
DORATI AMEGLIO Arturo Isaac PANAMA 117 12.000 18081986004 27489 1986-08-18 2014-04-21
ADAMEK Michal POLAND 155 7.000 14041987000 5331 1987-04-14 2014-04-23
ANTKIEWICZ Mateusz POLAND 743 0.000 02111993001 26906 1993-11-02 2014-04-23
BAS Marcel POLAND 189 5.000 22111989001 19573 1989-11-22 2014-04-23
BRONISZEWSKI Filip POLAND 649 0.000 28041990003 17162 1990-04-28 2014-04-23
BRZOZOWSKI Seweryn POLAND 248 3.000 19111992001 25944 1992-11-19 2014-04-23
KRUCZEK Piotr POLAND 208 4.000 30011988002 17293 1988-01-30 2014-04-23
MOTYKA Tomasz POLAND 266 2.000 08051981002 5430 1981-05-08 2014-04-23
SOBIECKI Jan POLAND 695 0.000 29051991000 19934 1991-05-29 2014-04-23
SZWALBE Rafal POLAND 737 0.000 11011991001 21913 1991-01-11 2014-04-23
WENGLARCZYK Jan POLAND 925 0.000 27121993002 28348 1993-12-27 2014-04-23
ZAWROTNIAK Radoslaw POLAND 30 53.000 02091981000 5511 1981-09-02 2014-04-23
CORDEIRO Joao PORTUGAL 134 10.000 08031987000 10109 1987-03-08 2014-04-14
OLIVEIRA Miguel PORTUGAL 21111992000 21744 1992-11-21 2014-04-23
ROD Max PORTUGAL 720 0.000 01061993000 21745 1993-07-31 2014-04-03
ARKOSI Bertalan ROMANIA 190 5.000 09081982001 5623 1982-08-09 2014-04-01
POP Adrian ROMANIA 181 6.000 01111985005 7910 1985-11-01 2014-04-01
SZILAGYI Adrian Ciprian ROMANIA 712 0.000 04091987001 17761 1987-09-04 2014-04-01
BIDA Sergey RUSSIA 54 33.000 13021993003 23681 1993-02-13 2014-04-23
GLEBKO Anton RUSSIA 82 19.000 21091989001 17758 1989-09-21 2014-04-23
OKHAPKIN Vsevolod RUSSIA 800 0.000 27051987002 26223 1987-05-27 2014-04-23
STOROZHILOV Nikolay RUSSIA 733 0.000 15101986003 18356 1986-10-15 2014-04-23
SUKHOV Pavel RUSSIA 13 104.000 07051988001 13829 1988-05-07 2014-04-23
TOURCHINE Igor RUSSIA 60 28.000 15051982001 5854 1982-05-15 2014-04-23
LEE Samson Mun Hou SINGAPORE 74 21.000 11121986000 18264 1986-12-11 2014-03-19
LIM Wei Wen SINGAPORE 178 6.000 04031985006 21124 1985-03-04 2014-03-25
NG Kian Seng SINGAPORE 899 0.000 07011989007 33209 1989-01-07 2014-03-25
GOLOBIC Jan SLOVENIA 200 4.000 13041992000 20823 1992-04-13 2014-04-15
SOBOCAN Rok SLOVENIA 435 0.000 13111971000 5917 1971-11-13 2014-04-15
BORSKY Peer SWITZERLAND 99 15.000 05111990000 20599 1990-11-05 2014-04-17
BRUNOLD Bruce SWITZERLAND 207 4.000 12101992003 23698 1992-10-12 2014-04-17
CLENIN Laurent SWITZERLAND 876 0.000 26021992001 21632 1992-02-26 2014-04-17
HEINZER Max SWITZERLAND 8 127.000 07081987001 6000 1987-08-07 2014-04-17
KAUTER Fabian SWITZERLAND 9 125.000 22091985006 6022 1985-09-22 2014-04-17
KUHN Georg SWITZERLAND 142 9.000 25121992000 22346 1992-12-25 2014-04-17
NIGGELER Michele SWITZERLAND 61 27.000 10031992003 23747 1992-03-10 2014-04-17
OBERSON Philippe SWITZERLAND 130 11.000 23071992000 22339 1992-07-23 2014-04-17
OBERSON Alexandre SWITZERLAND 819 0.000 20121994000 26332 1994-12-20 2014-04-17
PIREK Valentin SWITZERLAND 817 0.000 09011992001 21600 1992-01-09 2014-04-22
STEFFEN Benjamin SWITZERLAND 55 33.000 08031982002 6086 1982-03-08 2014-04-17
CIPAR Stefan SLOVAKIA 262 2.000 12071988003 14443 1988-07-12 2014-04-22
CIPAR Jan SLOVAKIA 291 1.000 25031997002 31188 1997-03-25 2014-04-22
BOJTE Yusuf TÜRKIYE 448 0.000 26051992000 17983 1992-05-26 2014-04-25
HEREY Anatolii UKRAINE 35 46.000 31031989001 15354 1989-03-31 2014-04-25
KARYUCHENKO Dmytro UKRAINE 92 16.000 15011980001 6398 1980-01-15 2014-04-25
KHVOROST Maksym UKRAINE 24 59.000 15071982001 6405 1982-07-15 2014-04-25
MEDVEDIEV Vitalii UKRAINE 183 6.000 07051983002 9871 1983-05-07 2014-04-25
NIKISHIN Bogdan UKRAINE 2 163.000 29051980003 6424 1980-05-29 2014-04-25
REIZLIN Igor UKRAINE 21 60.000 07121984001 6433 1984-02-07 2014-04-25
RUDENKO Sergej UKRAINE 725 0.000 15021974000 22378 1974-02-15 2014-04-25
BADGER Peregrine USA 217 3.000 02041992002 23520 1992-04-02 2014-04-21
BRATTON Benjamin USA 873 0.000 18061985000 6496 1985-06-18 2014-04-21
HORANYI Andras USA 41 44.000 27061986000 9119 1986-06-27 2014-04-21
MOODY Jimmy USA 94 16.000 25031986001 9156 1986-03-25 2014-04-21
PRYOR Jason USA 48 39.000 26091987001 12094 1987-09-26 2014-04-21
RODNEY Adam USA 858 0.000 16051985004 19090 1985-05-16 2014-04-21
SHERRILL Edward USA 658 0.000 07041986005 34210 1986-04-07 2014-04-21
TSINIS Alexander USA 191 5.000 01101980000 10335 1980-10-01 2014-04-21
WATSON Adam USA 103 14.000 22041990002 20173 1990-04-22 2014-04-21
WICAS Graham USA 688 0.000 14061989000 12276 1989-06-14 2014-04-21
YERGLER Jonathan USA 107 13.000 28041991000 14940 1991-04-28 2014-04-21
ALEKSANDROV Roman UZBEKISTAN 51 36.000 30061989000 16207 1989-06-30 2014-04-18
KUDAYEV Ruslan UZBEKISTAN 95 16.000 08051980001 14005 1980-05-08 2014-04-18
SOKOLOV Oleg UZBEKISTAN 43 42.000 23101984000 20123 1984-10-23 2014-04-18
TISHKO Aleksey UZBEKISTAN 132 11.000 25061984001 20124 1984-06-25 2014-04-18
USMANOV Nadirbek UZBEKISTAN 924 0.000 18101973000 35355 1973-10-18 2014-04-18
CANA INFANTE Kelvin VENEZUELA 49 39.000 06081987004 15686 1987-08-06 2014-02-27
FERNANDEZ Silvio VENEZUELA 14 96.000 09011979001 10139 1979-01-09 2014-02-27
JIMENEZ ORTIZ Aaron Jose VENEZUELA 112 12.000 18111993003 31024 1993-11-18 2014-04-23
LIMARDO Francisco VENEZUELA 18 72.000 27031987001 12246 1987-03-27 2014-02-27

2024-03-28